Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.
$0.00Cart (0)
5/30/2020 - I-90 Speedway
Hartford, SD
MSTS 360 Sprints + Paramount Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 9 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 7 | |
3 | 14 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 11 | |
4 | 2 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | -2 | |
5 | 10 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 5 | |
6 | 4 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | -2 | |
7 | 15 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 8 | |
8 | 12 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | 4 | |
9 | 17 | 12N | Neil Nickolite Bellwood, NE | Bellwood, NE | 8 | |
10 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -9 | |
11 | 19 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 8 | |
12 | 16 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | 4 | |
13 | 6 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -7 | |
14 | 20 | 7X | Shane Sundquist BERTRAND, NE | BERTRAND, NE | 6 | |
15 | 21 | 9ER7 | John Otte Ravinia, SD | Ravinia, SD | 6 | |
16 | 18 | 98 | Nate Barger Madison, SD | Madison, SD | 2 | |
17 | 11 | 20B | Bryan Park Colman, SD | Colman, SD | -6 | |
18 DNF | 8 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -10 | |
19 DNF | 13 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | -6 | |
20 DNF | 7 | 10S | Trevor Serbus Olivia, MN | Olivia, MN | -13 | |
21 DNF | 3 | 27 | Rick Schroeder Montevideo, MN | Montevideo, MN | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | - | |
2 | 4 | 98 | Nate Barger Madison, SD | Madison, SD | 2 | |
3 | 3 | 7X | Shane Sundquist BERTRAND, NE | BERTRAND, NE | - | |
Top 3 transfer | ||||||
4 | 9 | 55 | Bruce Allen Mankato, MN | Mankato, MN | 5 | |
5 | 10 | 02 | Mitchell Dvorak Stuart, NE | Stuart, NE | 5 | |
6 | 7 | 22 | Justin Allen Gaylord, MN | Gaylord, MN | 1 | |
7 DNF | 5 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | -2 | |
DNS | 8 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | - | |
DNS | 6 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | - | |
DQ | 2 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12N | Neil Nickolite Bellwood, NE | Bellwood, NE | - | |
2 | 3 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 | |
3 | 5 | 9ER7 | John Otte Ravinia, SD | Ravinia, SD | 2 | |
Top 3 transfer | ||||||
4 | 2 | 99 | Tony Drueke Naper, NE | Naper, NE | -2 | |
5 | 10 | 10D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 5 | |
6 | 4 | 36 | Chris Shoenrock Colman, SD | Colman, SD | -2 | |
7 | 7 | 32 | Darin Spielman Lennox, SD | Lennox, SD | - | |
8 | 6 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
9 DNF | 8 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -1 | |
10 DNF | 9 | 81 | Jared Jansen Parker, SD | Parker, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | 3 | |
2 | 6 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 4 | |
3 | 2 | 20B | Bryan Park Colman, SD | Colman, SD | -1 | |
Top 3 transfer | ||||||
4 | 7 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | 3 | |
5 | 3 | 98 | Nate Barger Madison, SD | Madison, SD | -2 | |
6 | 5 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
7 | 1 | 55 | Bruce Allen Mankato, MN | Mankato, MN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
2 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | 91 | Adam Gullion Lincoln, NE | Lincoln, NE | 3 | |
Top 3 transfer | ||||||
4 | 1 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 7 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | 2 | |
6 | 5 | 22 | Justin Allen Gaylord, MN | Gaylord, MN | -1 | |
7 | 3 | 02 | Mitchell Dvorak Stuart, NE | Stuart, NE | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | 1 | |
2 | 3 | 27 | Rick Schroeder Montevideo, MN | Montevideo, MN | 1 | |
3 | 4 | 05 | Brandon Allen St. Peter, MN | St. Peter, MN | 1 | |
Top 3 transfer | ||||||
4 | 7 | 7X | Shane Sundquist BERTRAND, NE | BERTRAND, NE | 3 | |
5 | 5 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - | |
6 | 6 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | - | |
7 | 1 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 5 | |
2 | 5 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 3 | |
3 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
Top 3 transfer | ||||||
4 | 7 | 12N | Neil Nickolite Bellwood, NE | Bellwood, NE | 3 | |
5 | 1 | 36 | Chris Shoenrock Colman, SD | Colman, SD | -4 | |
6 DNF | 2 | 81 | Jared Jansen Parker, SD | Parker, SD | -4 | |
7 DNF | 3 | 10D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10S | Trevor Serbus Olivia, MN | Olivia, MN | 4 | |
2 | 6 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 4 | |
3 | 4 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 1 | |
Top 3 transfer | ||||||
4 | 1 | 99 | Tony Drueke Naper, NE | Naper, NE | -3 | |
5 | 3 | 9ER7 | John Otte Ravinia, SD | Ravinia, SD | -2 | |
6 | 7 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | 1 | |
7 | 2 | 32 | Darin Spielman Lennox, SD | Lennox, SD | -5 |
Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | - | |
2 | 2 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | - | |
3 | 9 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 6 | |
4 | 6 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 2 | |
5 | 8 | 40 | Tim Dann Hartford, SD | Hartford, SD | 3 | |
6 | 4 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -2 | |
7 | 10 | 17S | Kevin Soldake Sioux Falls, SD | Sioux Falls, SD | 3 | |
8 | 5 | 55 | John Hoing Hartford, SD | Hartford, SD | -3 | |
9 DNF | 3 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | -6 | |
10 DNF | 7 | 83X | Brylee Gough Crooks, SD | Crooks, SD | -3 | |
DNS | 11 | 99 | Ryan DeBoer Salem, SD | Salem, SD | - | |
DNS | 13 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 12 | 25Z | Tyler Zebell Lennox, SD | Lennox, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | - | |
2 | 6 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 5 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 2 | |
4 | 3 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -1 | |
5 | 7 | 17S | Kevin Soldake Sioux Falls, SD | Sioux Falls, SD | 2 | |
6 DNF | 4 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -2 | |
7 DNF | 2 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Craig Hanisch Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 2 | |
3 | 1 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -2 | |
4 | 3 | 55 | John Hoing Hartford, SD | Hartford, SD | -1 | |
5 | 5 | 40 | Tim Dann Hartford, SD | Hartford, SD | - | |
6 DNF | 6 | 25Z | Tyler Zebell Lennox, SD | Lennox, SD | - | |
All transfer |
USRA B-Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 9 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 7 | |
3 | 8 | 1 | Camden Myers Ethan, SD | Ethan, SD | 5 | |
4 | 5 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 13 | 88 | Wade Wright Armour, SD | Armour, SD | 8 | |
6 | 2 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -4 | |
7 | 16 | 11 | Lyndon Johnson Montrose, SD | Montrose, SD | 9 | |
8 | 7 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
9 | 10 | 175 | Ray Feltman Sioux Falls, SD | Sioux Falls, SD | 1 | |
10 | 12 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 2 | |
11 | 21 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 10 | |
12 | 4 | 17 | Scott Hinricher Flandreau, SD | Flandreau, SD | -8 | |
13 | 18 | 6K | Logan Kafka Wagner, SD | Wagner, SD | 5 | |
14 | 11 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 | |
15 DNF | 1 | W | Doug Wallis Madison, SD | Madison, SD | -14 | |
16 DNF | 19 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 3 | |
17 DNF | 17 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | - | |
18 DNF | 20 | 11M | Kendell McCarthy Naper, NE | Naper, NE | 2 | |
19 DNF | 15 | 14N | Nick Barger Madison, SD | Madison, SD | -4 | |
20 DNF | 6 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -14 | |
21 DNF | 14 | 7C | Cole Christensen Sioux Falls, SD | Sioux Falls, SD | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Lyndon Johnson Montrose, SD | Montrose, SD | - | |
2 | 2 | 6K | Logan Kafka Wagner, SD | Wagner, SD | - | |
3 | 7 | 11M | Kendell McCarthy Naper, NE | Naper, NE | 4 | |
Top 3 transfer | ||||||
4 | 8 | 22W | Aaron Werner Colman, SD | Colman, SD | 4 | |
5 | 3 | 18D | Chris Goetz Centerville, SD | Centerville, SD | -2 | |
6 | 5 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | -1 | |
7 | 6 | 21X | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 DNF | 4 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | -4 | |
DNS | 10 | 45 | Tucker Powell Rutland, SD | Rutland, SD | - | |
DNS | 9 | 13N | Nick Schmidt Florence, SD | Florence, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 3 | |
2 | 1 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | -1 | |
3 | 8 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 5 | |
Top 3 transfer | ||||||
4 | 3 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -1 | |
5 | 10 | 11X | Quinten Johnson Emery, SD | Emery, SD | 5 | |
6 | 5 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 DNF | 9 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | 2 | |
8 DNF | 7 | 2I | Kadence Davenport Huxley, IA | Huxley, IA | -1 | |
9 DNF | 2 | 59 | Jed Regnier Crooks, SD | Crooks, SD | -7 | |
DNS | 6 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 1 | |
2 | 1 | W | Doug Wallis Madison, SD | Madison, SD | -1 | |
3 | 4 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 11 | Lyndon Johnson Montrose, SD | Montrose, SD | 1 | |
5 | 6 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | 1 | |
6 | 3 | 21X | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
7 DNF | 7 | 22W | Aaron Werner Colman, SD | Colman, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
2 | 5 | 1 | Camden Myers Ethan, SD | Ethan, SD | 3 | |
3 | 7 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 4 | |
Top 3 transfer | ||||||
4 | 4 | 6K | Logan Kafka Wagner, SD | Wagner, SD | - | |
5 | 3 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | -2 | |
6 DNF | 6 | 13N | Nick Schmidt Florence, SD | Florence, SD | - | |
7 DNF | 1 | 45 | Tucker Powell Rutland, SD | Rutland, SD | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 5 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 6 | 88 | Wade Wright Armour, SD | Armour, SD | 3 | |
Top 3 transfer | ||||||
4 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | - | |
5 | 1 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -4 | |
6 | 7 | 11M | Kendell McCarthy Naper, NE | Naper, NE | 1 | |
7 DNF | 2 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Scott Hinricher Flandreau, SD | Flandreau, SD | 1 | |
2 | 4 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | 7C | Cole Christensen Sioux Falls, SD | Sioux Falls, SD | 3 | |
Top 3 transfer | ||||||
4 | 5 | 91 | Tyler Johnson Montrose, SD | Montrose, SD | 1 | |
5 | 3 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | -2 | |
6 | 1 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -5 | |
7 | 7 | 2I | Kadence Davenport Huxley, IA | Huxley, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 5 | 175 | Ray Feltman Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 4 | 14N | Nick Barger Madison, SD | Madison, SD | 1 | |
Top 3 transfer | ||||||
4 | 2 | 59 | Jed Regnier Crooks, SD | Crooks, SD | -2 | |
5 | 7 | 11X | Quinten Johnson Emery, SD | Emery, SD | 2 | |
6 | 6 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | - | |
7 DNF | 1 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -6 |
USRA Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 10 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 | |
3 | 8 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 5 | |
4 | 6 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 11 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 6 | |
6 | 13 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 7 | |
7 | 18 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 11 | |
8 | 9 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 1 | |
9 | 12 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 3 | |
10 | 16 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 6 | |
11 | 17 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 6 | |
12 | 4 | 0 | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -8 | |
13 | 1 | K9 | Rob Hirsch Sioux Falls, SD | Sioux Falls, SD | -12 | |
14 | 19 | 4T | Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 5 | |
15 | 14 | 3 | Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -1 | |
16 DNF | 7 | 44 | Chad Kuhnert Valley Springs, SD | Valley Springs, SD | -9 | |
17 DNF | 2 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | -15 | |
18 DNF | 20 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 2 | |
19 DNF | 15 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -4 | |
DQ | 3 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 1 | |
2 | 1 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | -1 | |
3 | 5 | 4T | Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 6 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 2 | |
Top 4 transfer | ||||||
5 | 3 | 29 | Derrick Scott Geddes, SD | Geddes, SD | -2 | |
6 | 8 | Y3 | Walter Kiggins Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 10 | 37 | Jason Scott Worthing, SD | Worthing, SD | 3 | |
8 DNF | 7 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | -1 | |
9 DNF | 4 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -5 | |
10 DNF | 12 | 59 | Corey Gronewold Worthington, MN | Worthington, MN | 2 | |
11 DNF | 13 | 151 | Tony Morehead Sioux Falls, SD | Sioux Falls, SD | 2 | |
12 DNF | 11 | 67 | Alec Blackford Crooks, SD | Crooks, SD | -1 | |
DNS | 9 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | - | |
DNS | 14 | 65 | D.J. Jones Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K9 | Rob Hirsch Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 2 | |
4 | 3 | 23 | Marty Halouska Worthing, SD | Worthing, SD | -1 | |
Top 4 transfer | ||||||
5 | 8 | 13X | Alex Wiertzema Little Rock, IA | Little Rock, IA | 3 | |
6 | 7 | 4T | Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 6 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 | |
8 | 1 | 67 | Alec Blackford Crooks, SD | Crooks, SD | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 8 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 5 | |
4 | 1 | 3 | Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -3 | |
Top 4 transfer | ||||||
5 | 3 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | -2 | |
6 | 5 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -1 | |
7 | 6 | 37 | Jason Scott Worthing, SD | Worthing, SD | -1 | |
8 | 7 | 59 | Corey Gronewold Worthington, MN | Worthington, MN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 3 | 0 | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 44 | Chad Kuhnert Valley Springs, SD | Valley Springs, SD | 1 | |
4 | 2 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -2 | |
Top 4 transfer | ||||||
5 | 7 | 29 | Derrick Scott Geddes, SD | Geddes, SD | 2 | |
6 | 6 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | - | |
7 | 1 | 151 | Tony Morehead Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 3 | |
2 | 2 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - | |
3 | 5 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 3 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -1 | |
Top 4 transfer | ||||||
5 | 7 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | 2 | |
6 | 6 | Y3 | Walter Kiggins Sioux Falls, SD | Sioux Falls, SD | - | |
7 DNF | 1 | 65 | D.J. Jones Sioux Falls, SD | Sioux Falls, SD | -6 |
Midwest Sprint Touring Series
A Feature 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | 4 | |
2 | 3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
3 | 9 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 6 | |
4 | 7 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 | |
5 | 8 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -4 | |
7 | 12 | 24BH | Joey Danley Lincoln, NE | Lincoln, NE | 5 | |
8 | 1 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -7 | |
9 | 13 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 4 | |
10 | 17 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 7 | |
11 | 23 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 12 | |
12 | 6 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -6 | |
13 | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 | |
14 | 15 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
15 | 11 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 | |
16 | 20 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 4 | |
17 | 19 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 2 | |
18 | 21 | 14N | Nick Barger Madison, SD | Madison, SD | 3 | |
19 DNF | 16 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -3 | |
20 DNF | 18 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | -2 | |
21 DNF | 4 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -17 | |
22 DNF | 25 | 21 | Adam Gullion Lincoln, NE | Lincoln, NE | 3 | |
DNS | 22 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
DNS | 14 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 24 | 15 | Christian Bowman Altoona, IA | Altoona, IA | - |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
2 | 2 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
3 | 4 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
5 | 9 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 | |
6 | 7 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
7 | 6 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | -1 | |
8 | 8 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
9 | 5 | 14N | Nick Barger Madison, SD | Madison, SD | -4 |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 | |
2 | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | 5 | |
