Fan & Team updates for June 6 at I-90 Speedway
Week three of the 2020 season at I-90 Speedway promises to be a good one. The Property Solutions of America Midwest Sprint Touring Series is back on Saturday night to headline the event. The Cressman...
Hartford, SD
Week three of the 2020 season at I-90 Speedway promises to be a good one. The Property Solutions of America Midwest Sprint Touring Series is back on Saturday night to headline the event. The Cressman...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 10 | |
2 | 3 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
3 | 5 | 10D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 | |
4 | 9 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | 5 | |
5 | 17 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 12 | |
6 | 6 | 98 | Nate Barger Madison, SD | Madison, SD | - | |
7 | 1 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -6 | |
8 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
9 | 16 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | 7 | |
10 | 8 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -2 | |
11 | 12 | 47 | Cody Ledger Omaha, NE | Omaha, NE | 1 | |
12 | 14 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | 2 | |
13 | 20 | 21 | Brett Allen Gaylord, MN | Gaylord, MN | 7 | |
14 | 2 | 99 | Tony Drueke Naper, NE | Naper, NE | -12 | |
15 | 15 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - | |
16 | 19 | 32 | Darin Spielman Lennox, SD | Lennox, SD | 3 | |
17 | 10 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | -7 | |
18 BF | 18 | 24J | Jeff Reiman West Point, NE | West Point, NE | - | |
19 DNF | 4 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -15 | |
20 DNF | 13 | 9ER7 | John Otte Ravinia, SD | Ravinia, SD | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 2 | 24J | Jeff Reiman West Point, NE | West Point, NE | - | |
3 | 3 | 32 | Darin Spielman Lennox, SD | Lennox, SD | - | |
4 | 6 | 21 | Brett Allen Gaylord, MN | Gaylord, MN | 2 | |
Top 4 transfer | ||||||
5 | 8 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 7 | 20B | Bryan Park Colman, SD | Colman, SD | 1 | |
7 | 4 | 36 | Chris Shoenrock Colman, SD | Colman, SD | -3 | |
8 | 12 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
9 DNF | 9 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
10 DNF | 1 | 35L | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -9 | |
DNS | 11 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | - | |
DNS | 10 | 0 | Renn Weber Hartford, SD | Hartford, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Tony Drueke Naper, NE | Naper, NE | 1 | |
2 | 3 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
3 | 4 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 1 | |
4 | 5 | 9ER7 | John Otte Ravinia, SD | Ravinia, SD | 1 | |
Top 4 transfer | ||||||
5 | 7 | 35L | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 | |
6 | 6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 1 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | - | |
2 | 2 | 81 | Jared Jansen Parker, SD | Parker, SD | - | |
3 | 3 | 10D | Daniel Nekolite O'Neill, NE | O'Neill, NE | - | |
4 | 4 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | - | |
Top 4 transfer | ||||||
5 | 5 | 24J | Jeff Reiman West Point, NE | West Point, NE | - | |
6 DNF | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
DNS | 7 | 0 | Renn Weber Hartford, SD | Hartford, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 5 | |
2 | 3 | 98 | Nate Barger Madison, SD | Madison, SD | 1 | |
3 | 5 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | 2 | |
4 | 4 | 7 | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - | |
Top 4 transfer | ||||||
5 | 2 | 32 | Darin Spielman Lennox, SD | Lennox, SD | -3 | |
6 | 7 | 21 | Brett Allen Gaylord, MN | Gaylord, MN | 1 | |
DNS | 1 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 2 | |
2 | 6 | 47 | Cody Ledger Omaha, NE | Omaha, NE | 4 | |
3 | 5 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 2 | |
4 | 4 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | - | |
Top 4 transfer | ||||||
5 | 1 | 36 | Chris Shoenrock Colman, SD | Colman, SD | -4 | |
6 | 2 | 20B | Bryan Park Colman, SD | Colman, SD | -4 | |
7 | 7 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 6 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 4 | |
3 | 5 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 2 | |
4 | 8 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
5 | 7 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 2 | |
6 | 11 | 55 | John Hoing Hartford, SD | Hartford, SD | 5 | |
7 | 3 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -4 | |
8 | 2 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -6 | |
9 DNF | 12 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | 3 | |
10 DNF | 10 | 3 | Matt Steuerwald Madison, SD | Madison, SD | - | |
11 DNF | 9 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | -2 | |
12 DNF | 4 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 2 | |
3 | 6 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 5 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 1 | |
5 | 3 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -2 | |
6 | 2 | 55 | John Hoing Hartford, SD | Hartford, SD | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 3 | |
2 | 6 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 4 | |
3 | 2 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -1 | |
4 | 5 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
5 | 1 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -4 | |
DNS | 3 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Dave Kennedy Tea, SD | Tea, SD | 4 | |
2 | 11 | 1M | Camden Myers Ethan, SD | Ethan, SD | 9 | |
3 | 12 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 9 | |
4 | 13 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 9 | |
5 | 4 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 6 | 18D | Chris Goetz Centerville, SD | Centerville, SD | - | |
7 | 9 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | |
8 | 19 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 11 | |
9 | 10 | 11 | Lyndon Johnson Montrose, SD | Montrose, SD | 1 | |
10 | 22 | 11X | Quinten Johnson Emery, SD | Emery, SD | 12 | |
11 | 8 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | -3 | |
12 | 1 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -11 | |
13 | 15 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | 2 | |
14 | 14 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - | |
15 | 21 | 59 | Jed Regnier Crooks, SD | Crooks, SD | 6 | |
16 DNF | 20 | 14N | Nick Barger Madison, SD | Madison, SD | 4 | |
17 DNF | 16 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | -1 | |
18 DNF | 18 | R6 | Danny Myrvold Westbrook, MN | Westbrook, MN | - | |
19 DNF | 17 | W | Doug Wallis Madison, SD | Madison, SD | -2 | |
20 DNF | 2 | 2G | Nathan Grehl Hitchcock, SD | Hitchcock, SD | -18 | |
21 DNF | 3 | 22W | Aaron Werner Colman, SD | Colman, SD | -18 | |
22 DNF | 7 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21K | Dave Kennedy Tea, SD | Tea, SD | 3 | |
2 | 7 | 1M | Camden Myers Ethan, SD | Ethan, SD | 5 | |
3 | 1 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -2 | |
4 | 6 | 14A | Andrew Ahlers Baltic, SD | Baltic, SD | 2 | |
5 | 5 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | - | |
6 | 2 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | -4 | |
7 | 8 | 11X | Quinten Johnson Emery, SD | Emery, SD | 1 | |
8 | 3 | 59 | Jed Regnier Crooks, SD | Crooks, SD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22W | Aaron Werner Colman, SD | Colman, SD | 1 | |
2 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | 2 | |
3 | 7 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 6 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 1 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 3 | W | Doug Wallis Madison, SD | Madison, SD | -3 | |
7 | 5 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Lyndon Johnson Montrose, SD | Montrose, SD | 4 | |
2 | 1 | 2G | Nathan Grehl Hitchcock, SD | Hitchcock, SD | -1 | |
3 | 4 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 2 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 3 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | -2 | |
6 | 6 | R6 | Danny Myrvold Westbrook, MN | Westbrook, MN | - | |
7 | 7 | 14N | Nick Barger Madison, SD | Madison, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 10 | |
2 | 16 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 14 | |
3 | 3 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - | |
4 | 6 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 2 | |
5 | 15 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 10 | |
6 | 17 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 11 | |
7 | 8 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 1 | |
8 | 5 | 20 | Travis Christensen Madison, SD | Madison, SD | -3 | |
9 | 2 | 3 | Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -7 | |
10 | 7 | 44 | Chad Kuhnert Valley Springs, SD | Valley Springs, SD | -3 | |
11 | 1 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -10 | |
12 | 19 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 7 | |
13 | 4 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | -9 | |
14 | 13 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | -1 | |
15 DNF | 14 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 | |
16 DNF | 18 | 37 | Jason Scott Worthing, SD | Worthing, SD | 2 | |
17 DNF | 9 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -8 | |
18 DNF | 10 | S1X | Rick VanderWeide Renner, SD | Renner, SD | -8 | |
19 DNF | 12 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | -7 | |
DNS | 21 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | - | |
DQ | 20 | 0 | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -1 | |
3 | 4 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 | |
4 | 3 | 37 | Jason Scott Worthing, SD | Worthing, SD | -1 | |
5 | 8 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 3 | |
Top 5 transfer | ||||||
6 | 10 | 0 | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 4 | |
7 | 5 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -2 | |
8 | 7 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -1 | |
9 BF | 11 | 67 | Alec Blackford Crooks, SD | Crooks, SD | 2 | |
DNS | 6 | 65 | D.J. Jones Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 9 | 151 | Tony Morehead Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 12 | 6Z | Zach Rose Hartford, SD | Hartford, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 3 | 3 | Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 8 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 5 | |
4 | 6 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 2 | |
5 | 9 | 15 | Thomas Kracht Luverne, MN | Luverne, MN | 4 | |
Top 5 transfer | ||||||
6 | 7 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 1 | |
7 | 1 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -6 | |
8 | 4 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -4 | |
9 DNF | 5 | 0 | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | S1X | Rick VanderWeide Renner, SD | Renner, SD | 5 | |
2 | 3 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 1 | |
3 | 5 | 44 | Chad Kuhnert Valley Springs, SD | Valley Springs, SD | 2 | |
4 | 4 | 20 | Travis Christensen Madison, SD | Madison, SD | - | |
5 | 7 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 | |
Top 5 transfer | ||||||
6 | 8 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 2 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -5 | |
8 DNF | 1 | 67 | Alec Blackford Crooks, SD | Crooks, SD | -7 | |
DNS | 9 | 6Z | Zach Rose Hartford, SD | Hartford, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | L82 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 3 | |
2 | 5 | 23 | Marty Halouska Worthing, SD | Worthing, SD | 3 | |
3 | 7 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 3 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 6 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 5 transfer | ||||||
6 | 1 | 37 | Jason Scott Worthing, SD | Worthing, SD | -5 | |
7 | 2 | 65 | D.J. Jones Sioux Falls, SD | Sioux Falls, SD | -5 | |
8 | 8 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
9 | 9 | 151 | Tony Morehead Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 53 | Jack Dover Springfield, NE | Springfield, NE | 7 | |
2 | 1 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
5 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
6 | 21 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 15 | |
7 | 16 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 9 | |
8 | 3 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | -5 | |
9 | 11 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 2 | |
10 | 10 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
11 | 14 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
12 | 9 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 | |
13 | 20 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 7 | |
14 | 18 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 4 | |
15 | 12 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -3 | |
16 | 17 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
17 DNF | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -12 | |
18 DNF | 6 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -12 | |
19 DNF | 13 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -6 | |
20 DNF | 19 | 14N | Nick Barger Madison, SD | Madison, SD | -1 | |
21 DNF | 15 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 | |
DNS | 22 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
2 | 4 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | 2 | |
3 | 3 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
4 | 5 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 1 | |
5 | 1 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -4 | |
6 | 7 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 DNF | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 1 | |
DNS | 6 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
2 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
3 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 6 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
5 | 3 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 | |
6 | 7 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
7 | 5 | 14N | Nick Barger Madison, SD | Madison, SD | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | |
2 | 5 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 6 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 3 | |
4 | 2 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -2 | |
5 | 3 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
6 | 4 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 | |
7 DNF | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |