Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.
$0.00Cart (0)
7/18/2020 - I-90 Speedway
Hartford, SD
MSTS Sprints + Paramount Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 5 | |
2 | 10 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 8 | |
3 | 2 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 19 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | 15 | |
5 | 8 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 3 | |
6 | 11 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 5 | |
7 | 7 | 98 | Nate Barger Madison, SD | Madison, SD | - | |
8 | 14 | 14 | Nick Barger Madison, SD | Madison, SD | 6 | |
9 | 3 | 02 | Mitchell Dvorak Stuart, NE | Stuart, NE | -6 | |
10 | 4 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | -6 | |
11 | 13 | 27CC | Chayden Carpenter Harrisburg, SD | Harrisburg, SD | 2 | |
12 | 16 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | 4 | |
13 | 9 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | -4 | |
14 | 17 | 32 | Darin Spielman Lennox, SD | Lennox, SD | 3 | |
15 | 20 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 5 | |
16 | 1 | 36 | Chris Shoenrock Colman, SD | Colman, SD | -15 | |
17 | 15 | 12X | Eli Hargreaves Crooks, SD | Crooks, SD | -2 | |
18 DNF | 5 | 20B | Bryan Park Colman, SD | Colman, SD | -13 | |
19 DNF | 12 | 0 | Renn Weber Hartford, SD | Hartford, SD | -7 | |
DNS | 18 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 5 | 1S | Ryan Voss Okoboji, IA | Okoboji, IA | 3 | |
3 | 3 | 20B | Bryan Park Colman, SD | Colman, SD | - | |
4 | 7 | 0 | Renn Weber Hartford, SD | Hartford, SD | 3 | |
5 DNF | 2 | 32 | Darin Spielman Lennox, SD | Lennox, SD | -3 | |
6 DNF | 1 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | -5 | |
7 DNF | 6 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Mitchell Dvorak Stuart, NE | Stuart, NE | 1 | |
2 | 4 | 98 | Nate Barger Madison, SD | Madison, SD | 2 | |
3 | 5 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 2 | |
4 | 1 | 36 | Chris Shoenrock Colman, SD | Colman, SD | -3 | |
5 | 3 | 27CC | Chayden Carpenter Harrisburg, SD | Harrisburg, SD | -2 | |
6 | 6 | 12X | Eli Hargreaves Crooks, SD | Crooks, SD | - | |
7 | 7 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | - | |
3 | 5 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 | |
4 | 4 | 17V | Casey Abbas Nunda, SD | Nunda, SD | - | |
5 | 3 | 14 | Nick Barger Madison, SD | Madison, SD | -2 | |
6 | 6 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | - | |
All transfer |
Late Model Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 7 | |
2 | 2 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
3 | 14 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 11 | |
4 | 9 | 40 | Tim Dann Hartford, SD | Hartford, SD | 5 | |
5 | 4 | 55 | John Hoing Hartford, SD | Hartford, SD | -1 | |
6 | 10 | 34 | Brett Larsen Viborg, SD | Viborg, SD | 4 | |
7 | 11 | 99 | Ryan DeBoer Salem, SD | Salem, SD | 4 | |
8 DNF | 13 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | 5 | |
9 DNF | 3 | 83X | Brylee Gough Crooks, SD | Crooks, SD | -6 | |
10 DNF | 7 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | -3 | |
11 DNF | 5 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -6 | |
12 DNF | 6 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | -6 | |
13 DNF | 12 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -1 | |
14 DNF | 1 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | 1 | |
2 | 3 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 1 | |
3 | 6 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 4 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
5 | 5 | 1M | Eric Moser Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 1 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -5 | |
7 | 7 | 9 | Kyle DeBoer Salem, SD | Salem, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 2 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
3 | 6 | 40 | Tim Dann Hartford, SD | Hartford, SD | 3 | |
4 | 7 | 34 | Brett Larsen Viborg, SD | Viborg, SD | 3 | |
5 | 3 | 55 | John Hoing Hartford, SD | Hartford, SD | -2 | |
6 DNF | 1 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -5 | |
7 DNF | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -3 | |
All transfer |
USRA B-Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 10 | |
2 | 13 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 11 | |
3 | 12 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 9 | |
4 | 10 | 1M | Camden Myers Ethan, SD | Ethan, SD | 6 | |
5 | 14 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 9 | |
6 | 3 | 2G | Nathan Grehl Hitchcock, SD | Hitchcock, SD | -3 | |
7 | 9 | 21K | Dave Kennedy Tea, SD | Tea, SD | 2 | |
8 | 4 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -4 | |
9 | 8 | 6K | Logan Kafka Wagner, SD | Wagner, SD | -1 | |
10 | 1 | 59 | Jed Regnier Crooks, SD | Crooks, SD | -9 | |
11 | 15 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 4 | |
12 | 19 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 7 | |
13 | 7 | 18D | Chris Goetz Centerville, SD | Centerville, SD | -6 | |
14 | 16 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | 2 | |
15 | 5 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | -10 | |
16 | 18 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 | |
17 | 2 | W | Doug Wallis Madison, SD | Madison, SD | -15 | |
18 | 20 | 29 | Jesse Reynolds Brookings, SD | Brookings, SD | 2 | |
19 DNF | 17 | U2 | Cory Berquist Huron, SD | Huron, SD | -2 | |
20 DNF | 6 | 14NX | Skyelar DeVaney Madison, SD | Madison, SD | -14 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | U2 | Cory Berquist Huron, SD | Huron, SD | 2 | |
2 | 4 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 2 | |
3 | 5 | 29 | Jesse Reynolds Brookings, SD | Brookings, SD | 2 | |
4 | 6 | 11X | Quinten Johnson Emery, SD | Emery, SD | 2 | |
Top 4 transfer | ||||||
5 | 10 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 5 | |
6 | 9 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 2 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | -5 | |
8 | 7 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -1 | |
9 | 8 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 | |
10 DNF | 1 | 97 | Damien Vandenberg Renner, SD | Renner, SD | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Jed Regnier Crooks, SD | Crooks, SD | 1 | |
2 | 6 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 4 | 14NX | Skyelar DeVaney Madison, SD | Madison, SD | 1 | |
4 | 7 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
Top 4 transfer | ||||||
5 | 5 | 97 | Damien Vandenberg Renner, SD | Renner, SD | - | |
6 | 1 | 29 | Jesse Reynolds Brookings, SD | Brookings, SD | -5 | |
7 DNF | 3 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | W | Doug Wallis Madison, SD | Madison, SD | 1 | |
2 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | 2 | |
3 | 3 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | - | |
4 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 1 | |
Top 4 transfer | ||||||
5 | 1 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | -4 | |
6 | 6 | 11X | Quinten Johnson Emery, SD | Emery, SD | - | |
7 | 7 | 12X | Erik Beman Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Nathan Grehl Hitchcock, SD | Hitchcock, SD | 1 | |
2 | 5 | 1M | Camden Myers Ethan, SD | Ethan, SD | 3 | |
3 | 4 | 6K | Logan Kafka Wagner, SD | Wagner, SD | 1 | |
4 | 3 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -1 | |
Top 4 transfer | ||||||
5 | 6 | U2 | Cory Berquist Huron, SD | Huron, SD | 1 | |
6 | 1 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | 21K | Dave Kennedy Tea, SD | Tea, SD | 2 | |
3 | 5 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 1 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -3 | |
Top 4 transfer | ||||||
5 | 3 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -2 | |
6 | 6 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
USRA Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 11 | |
2 | 8 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 6 | |
3 | 2 | 3 | Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 10 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 6 | |
5 | 17 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | 12 | |
6 | 14 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 8 | |
7 | 5 | 20 | Travis Christensen Madison, SD | Madison, SD | -2 | |
8 | 13 | 4T | Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 5 | |
9 | 11 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 2 | |
10 | 4 | 0 | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -6 | |
11 | 9 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | -2 | |
12 | 1 | 37 | Jason Scott Worthing, SD | Worthing, SD | -11 | |
13 | 7 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | -6 | |
14 | 3 | K9 | Michael Pechous Hartford, SD | Hartford, SD | -11 | |
15 | 19 | 15B | Brent Van Hill Alvord, IA | Alvord, IA | 4 | |
16 DNF | 18 | 22W | Michael Weidert Lismore, MN | Lismore, MN | 2 | |
17 DNF | 16 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | -1 | |
18 DNF | 20 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 2 | |
19 DNF | 15 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -4 | |
20 DNF | 6 | 2K | Mike Kiggins Monroe, SD | Monroe, SD | -14 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | - | |
2 | 4 | 22W | Michael Weidert Lismore, MN | Lismore, MN | 2 | |
3 | 3 | 15B | Brent Van Hill Alvord, IA | Alvord, IA | - | |
4 | 7 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 3 | |
Top 4 transfer | ||||||
5 | 5 | 151 | Tony Morehead Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 8 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | 2 | |
7 DNF | 2 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -5 | |
8 DNF | 9 | 06 | Kermit Rose Canistota, SD | Canistota, SD | 1 | |
9 DNF | 10 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | 1 | |
DNS | 6 | 1E | Rick Egan Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 11 | 40J | Justin Peterson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Travis Christensen Madison, SD | Madison, SD | 3 | |
2 | 6 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 4 | |
3 | 2 | 37 | Jason Scott Worthing, SD | Worthing, SD | -1 | |
4 | 5 | 4T | Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 4 transfer | ||||||
5 | 3 | 82 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | -2 | |
6 | 1 | 151 | Tony Morehead Sioux Falls, SD | Sioux Falls, SD | -5 | |
DNS | 7 | 40J | Justin Peterson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | K9 | Michael Pechous Hartford, SD | Hartford, SD | 2 | |
2 | 5 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 3 | |
3 | 4 | 2K | Mike Kiggins Monroe, SD | Monroe, SD | 1 | |
4 | 6 | X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 2 | |
Top 4 transfer | ||||||
5 | 2 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -3 | |
6 | 7 | 1E | Rick Egan Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 DNF | 1 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 | |
2 | 3 | 0 | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 5 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 4 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | - | |
Top 4 transfer | ||||||
5 | 7 | 15B | Brent Van Hill Alvord, IA | Alvord, IA | 2 | |
6 | 2 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -4 | |
7 | 1 | 06 | Kermit Rose Canistota, SD | Canistota, SD | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 5 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
3 | 4 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 6 | 7A | Justin Van Otterloo Rock Rapids, IA | Rock Rapids, IA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 22W | Michael Weidert Lismore, MN | Lismore, MN | -2 | |
6 | 1 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | -5 |
Midwest Sprint Touring Series
A FeatureProperty Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
2 | 4 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 3 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 6 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
5 | 5 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
6 | 9 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
7 | 11 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 4 | |
8 | 12 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 4 | |
9 | 14 | 20X | Lincoln Drewis Tripoli, IA | Tripoli, IA | 5 | |
10 DNF | 7 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -3 | |
11 DNF | 8 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | -3 | |
12 DNF | 2 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -10 | |
13 DNF | 13 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
14 DNF | 10 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -4 | |
DNS | 15 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
DNS | 16 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | - |
Heat 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
2 | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
3 | 4 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 7 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 | |
5 | 8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
6 | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
7 | 2 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -5 | |
DNS | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 2Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
3 | 3 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
4 | 8 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 4 | |
5 | 6 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | 1 | |
6 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
7 | 7 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | - | |
8 DNF | 4 | 20X | Lincoln Drewis Tripoli, IA | Tripoli, IA | -4 |