Nothdurft tops exciting night at I-90 Speedway
In a feature event full of lead swaps and return passes, Blair Nothdurft would prevail to take the Olsen Custom Farms checkered flag in the H&H Mobile Homes feature with the RepairableVehicles.com Tr...
Hartford, SD
In a feature event full of lead swaps and return passes, Blair Nothdurft would prevail to take the Olsen Custom Farms checkered flag in the H&H Mobile Homes feature with the RepairableVehicles.com Tr...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 6 | |
2 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
3 | 9 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | 6 | |
4 | 10 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 6 | |
5 | 2 | 73M | David Carlson Huron, SD | Huron, SD | -3 | |
6 | 13 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 7 | |
7 | 1 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | -6 | |
8 | 8 | 1V | Gale Vogt Yankton, SD | Yankton, SD | - | |
9 | 5 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -4 | |
10 | 6 | 4 | Justin Boomsma Huron, SD | Huron, SD | -4 | |
11 | 17 | 11V | Brad Vogt Pierce, NE | Pierce, NE | 6 | |
12 | 14 | 99 | Travis Paulson Omaha, NE | Omaha, NE | 2 | |
13 | 11 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | -2 | |
14 | 16 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 2 | |
15 | 19 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 4 | |
16 | 12 | 26 | Troy Behnke Ewing, NE | Ewing, NE | -4 | |
17 | 15 | 41 | Chad Graves Tea, SD | Tea, SD | -2 | |
18 DNF | 18 | 24S | TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | - | |
19 DNF | 4 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -15 | |
DNS | 20 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 21 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 5 | 8 | Lane Brenden Mitchell, SD | Mitchell, SD | 3 | |
3 | 6 | 4 | Justin Boomsma Huron, SD | Huron, SD | 3 | |
4 | 4 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | - | |
5 | 2 | 26 | Troy Behnke Ewing, NE | Ewing, NE | -3 | |
6 | 3 | 41 | Chad Graves Tea, SD | Tea, SD | -3 | |
7 | 7 | 24S | TJ Schmidt Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 1 | |
2 | 1 | 24M | Cody Martin Mitchell, SD | Mitchell, SD | -1 | |
3 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
4 | 3 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | |
5 | 6 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 1 | |
6 | 7 | 9 | Jared Jelsma Springfield, SD | Springfield, SD | 1 | |
7 | 4 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 2 | |
2 | 1 | 73M | David Carlson Huron, SD | Huron, SD | -1 | |
3 | 2 | 1V | Gale Vogt Yankton, SD | Yankton, SD | -1 | |
4 | 6 | 748 | Kyle Jensen Brookings, SD | Brookings, SD | 2 | |
5 | 5 | 99 | Travis Paulson Omaha, NE | Omaha, NE | - | |
6 | 7 | 11V | Brad Vogt Pierce, NE | Pierce, NE | 1 | |
7 DNF | 4 | 10TOO | John Hoefert Sioux Falls, SD | Sioux Falls, SD | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 6 | 81 | Jared Jansen Parker, SD | Parker, SD | 4 | |
3 | 8 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 5 | |
4 | 1 | 53 | Nick Barger Madison, SD | Madison, SD | -3 | |
5 | 9 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | 4 | |
6 | 12 | 78 | Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 6 | |
7 | 10 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
8 | 11 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | 3 | |
9 | 4 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -5 | |
10 | 3 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -7 | |
11 | 14 | 98 | Nate Barger Madison, SD | Madison, SD | 3 | |
12 | 15 | 17B | Dillon Bickett Madison, SD | Madison, SD | 3 | |
13 | 2 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | -11 | |
14 | 13 | 40 | Whitley Barr Sioux Falls, SD | Sioux Falls, SD | -1 | |
15 DNF | 7 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -8 | |
DNS | 16 | 4 | Nathan Painter Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 1 | |
2 | 6 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 4 | |
3 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 8 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 4 | |
5 | 7 | 32T | Trefer Waller O’Neill , NE | O’Neill , NE | 2 | |
6 | 5 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | -1 | |
7 | 3 | 40 | Whitley Barr Sioux Falls, SD | Sioux Falls, SD | -4 | |
8 DNF | 1 | 4 | Nathan Painter Sioux Falls, SD | Sioux Falls, SD | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 1 | |
2 | 3 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
3 | 5 | 81 | Jared Jansen Parker, SD | Parker, SD | 2 | |
4 | 6 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 1 | 53 | Nick Barger Madison, SD | Madison, SD | -4 | |
6 | 8 | 78 | Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 2 | |
7 | 7 | 98 | Nate Barger Madison, SD | Madison, SD | - | |
8 | 4 | 17B | Dillon Bickett Madison, SD | Madison, SD | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | - | |
2 | 6 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 2 | 55 | John Hoing Hartford, SD | Hartford, SD | -1 | |
4 | 3 | 83X | Brylee Gough Crooks, SD | Crooks, SD | -1 | |
5 | 10 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 5 | |
6 | 5 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -1 | |
7 | 8 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
8 | 7 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | -1 | |
9 | 4 | 88 | Evan Miller Davenport, IA | Davenport, IA | -5 | |
10 | 9 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | -1 | |
11 | 11 | 1X | Aaron Foote Hartford, SD | Hartford, SD | - | |
12 | 12 | 7 | Matthew Donker Stickney, SD | Stickney, SD | - | |
13 | 15 | 99 | Ryan DeBoer Salem, SD | Salem, SD | 2 | |
14 | 13 | 14 | Jim Ross Sioux Falls, SD | Sioux Falls, SD | -1 | |
15 DNF | 14 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -1 | |
16 DNF | 17 | 9 | Kyle DeBoer Salem, SD | Salem, SD | 1 | |
DNS | 16 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | - | |
2 | 4 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 2 | |
3 | 6 | 51 | Billy Prouty Alexandria, SD | Alexandria, SD | 3 | |
4 | 3 | 88 | Evan Miller Davenport, IA | Davenport, IA | -1 | |
5 | 5 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | - | |
6 | 9 | 1X | Aaron Foote Hartford, SD | Hartford, SD | 3 | |
7 | 7 | 14 | Jim Ross Sioux Falls, SD | Sioux Falls, SD | - | |
8 | 8 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | - | |
9 DNF | 2 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | John Hoing Hartford, SD | Hartford, SD | - | |
2 | 4 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 2 | |
3 | 8 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | 5 | |
4 | 7 | 40 | Tim Dann Hartford, SD | Hartford, SD | 3 | |
5 | 6 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 5 | 7 | Matthew Donker Stickney, SD | Stickney, SD | -1 | |
7 DNF | 3 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -4 | |
8 DNF | 2 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 5 | |
2 | 10 | 1M | Camden Myers Ethan, SD | Ethan, SD | 8 | |
3 | 9 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 6 | |
4 | 2 | 81J | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -2 | |
5 | 7 | 21K | Dave Kennedy Tea, SD | Tea, SD | 2 | |
6 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | -2 | |
7 | 15 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 8 | |
8 | 3 | 30 | Jonah Abrahamson Mitchell, SD | Mitchell, SD | -5 | |
9 | 5 | 47 | Anthony VanEverdingen Mitchell, SD | Mitchell, SD | -4 | |
10 | 1 | 6K | Logan Kafka Wagner, SD | Wagner, SD | -9 | |
11 | 14 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
12 | 13 | 88 | Wade Wright Armour, SD | Armour, SD | 1 | |
13 | 17 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
14 | 16 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | 2 | |
15 | 11 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | -4 | |
16 | 19 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | 3 | |
17 | 18 | 95H | Dean Haase Baltic, SD | Baltic, SD | 1 | |
18 | 20 | 56 | Curt Ottoson Madison, SD | Madison, SD | 2 | |
19 DNF | 12 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -7 | |
20 DNF | 8 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -12 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | 4 | |
2 | 6 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 1 | 95H | Dean Haase Baltic, SD | Baltic, SD | -2 | |
4 | 4 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 7 | 56 | Curt Ottoson Madison, SD | Madison, SD | 2 | |
Top 5 transfer | ||||||
6 | 3 | 7W | Doug Wallis Madison, SD | Madison, SD | -3 | |
7 DNF | 2 | 45 | Tucker Powell Rutland, SD | Rutland, SD | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6K | Logan Kafka Wagner, SD | Wagner, SD | 1 | |
2 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | 2 | |
3 | 5 | 21K | Dave Kennedy Tea, SD | Tea, SD | 2 | |
4 | 8 | 1M | Camden Myers Ethan, SD | Ethan, SD | 4 | |
5 | 6 | 88 | Wade Wright Armour, SD | Armour, SD | 1 | |
Top 5 transfer | ||||||
6 | 1 | 95H | Dean Haase Baltic, SD | Baltic, SD | -5 | |
7 | 3 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | -4 | |
8 DNF | 7 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Anthony VanEverdingen Mitchell, SD | Mitchell, SD | 1 | |
2 | 1 | 30 | Jonah Abrahamson Mitchell, SD | Mitchell, SD | -1 | |
3 | 4 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
Top 5 transfer | ||||||
6 | 6 | 45 | Tucker Powell Rutland, SD | Rutland, SD | - | |
7 BF | 7 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81J | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | 1 | |
2 | 4 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 1 | |
5 | 7 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | |
Top 5 transfer | ||||||
6 | 1 | 7W | Doug Wallis Madison, SD | Madison, SD | -5 | |
7 BF | 3 | 56 | Curt Ottoson Madison, SD | Madison, SD | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 6 | |
2 | 12 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 10 | |
3 | 18 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | 15 | |
4 | 8 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 4 | |
5 | 13 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | 8 | |
6 | 11 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 5 | |
7 | 10 | 20 | Travis Christensen Madison, SD | Madison, SD | 3 | |
8 | 4 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | -4 | |
9 | 14 | K9 | Michael Pechous Hartford, SD | Hartford, SD | 5 | |
10 | 5 | 81 | Josh Froseth Sioux Falls, SD | Sioux Falls, SD | -5 | |
11 | 6 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -5 | |
12 | 3 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -9 | |
13 | 2 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -11 | |
14 | 1 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | -13 | |
15 | 9 | 221 | Logan Fitzpatrick Worthing, SD | Worthing, SD | -6 | |
16 DNF | 16 | 27 | Dylan Andal Beresford, SD | Beresford, SD | - | |
17 DNF | 15 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -2 | |
18 DNF | 17 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -1 | |
19 DNF | 19 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - | |
DNS | 20 | 06 | Kermit Rose Canistota, SD | Canistota, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | 1 | |
2 | 4 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 2 | |
3 | 6 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 1 | 69 | Cadyn Wessels Luverne, MN | Luverne, MN | -3 | |
5 | 5 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 3 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -3 | |
DNS | 7 | 06 | Kermit Rose Canistota, SD | Canistota, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 4 | |
2 | 1 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | -1 | |
3 | 6 | 20 | Travis Christensen Madison, SD | Madison, SD | 3 | |
4 | 2 | 50M | Marni DeBoer Little Rock, IA | Little Rock, IA | -2 | |
5 | 4 | K9 | Michael Pechous Hartford, SD | Hartford, SD | -1 | |
6 | 3 | 27 | Dylan Andal Beresford, SD | Beresford, SD | -3 | |
7 DNF | 7 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 221 | Logan Fitzpatrick Worthing, SD | Worthing, SD | 3 | |
2 | 5 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 2 | 81 | Josh Froseth Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 3 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 DNF | 1 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -4 | |
6 DNF | 6 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - | |
All transfer |