Goos claims Freedom Classic at I-90 Speedway
Lee Goos Jr. rode the high side of I-90 Speedway to an exciting $1,500 victory Saturday night at I-90 Speedway in the Spielman Excavating IMCA Sprint Cars. Colby Klaassen got the win in the T&R Contr...
Hartford, SD
Lee Goos Jr. rode the high side of I-90 Speedway to an exciting $1,500 victory Saturday night at I-90 Speedway in the Spielman Excavating IMCA Sprint Cars. Colby Klaassen got the win in the T&R Contr...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 5 | |
2 | 4 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 2 | |
3 | 3 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | - | |
4 | 7 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
5 | 5 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
6 | 11 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 5 | |
7 | 13 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 6 | |
8 | 14 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 6 | |
9 | 9 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
10 | 2 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | -8 | |
11 | 15 | 17D | Dillon Bickett Madison, SD | Madison, SD | 4 | |
12 | 19 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 7 | |
13 | 8 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -5 | |
14 | 17 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 3 | |
15 | 20 | 0 | Renn Weber Hartford, SD | Hartford, SD | 5 | |
16 | 16 | 32K | Dustin Bluhm Kindred, ND | Kindred, ND | - | |
17 | 18 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 1 | |
18 DNF | 10 | 14 | Nick Barger Madison, SD | Madison, SD | -8 | |
19 DNF | 1 | 13 | Brandon Halverson Jackson, MN | Jackson, MN | -18 | |
20 DNF | 12 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 | |
2 | 3 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 1 | |
3 | 6 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 3 | |
4 | 1 | 0 | Renn Weber Hartford, SD | Hartford, SD | -3 | |
Top 4 transfer | ||||||
5 | 5 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
6 | 9 | 98 | Nate Barger Madison, SD | Madison, SD | 3 | |
7 | 7 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | - | |
8 | 4 | 79 | Darrick Duvall Gillette, WY | Gillette, WY | -4 | |
9 | 11 | 61D | Dana Hood Lennox, SD | Lennox, SD | 2 | |
10 | 10 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | |
11 | 14 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | 3 | |
12 | 8 | 1X | Aaron Penning Dell Rapids, SD | Dell Rapids, SD | -4 | |
13 | 13 | 81W | Dylan Waxdahl Hartford, SD | Hartford, SD | - | |
14 DNF | 15 | 6K | Logan Kafka Wagner, SD | Wagner, SD | 1 | |
DNS | 12 | 18L | Logan Domagala Brandon, SD | Brandon, SD | - | |
DNS | 16 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
2 | 4 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | 2 | |
3 | 2 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 | |
4 | 5 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 4 transfer | ||||||
5 | 3 | 0 | Renn Weber Hartford, SD | Hartford, SD | -2 | |
6 | 7 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
7 | 6 | 1X | Aaron Penning Dell Rapids, SD | Dell Rapids, SD | -1 | |
8 | 8 | 61D | Dana Hood Lennox, SD | Lennox, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Nick Barger Madison, SD | Madison, SD | 1 | |
2 | 1 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | -1 | |
3 | 6 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 5 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -1 | |
6 | 7 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 1 | |
7 | 8 | 98 | Nate Barger Madison, SD | Madison, SD | 1 | |
8 | 3 | 81W | Dylan Waxdahl Hartford, SD | Hartford, SD | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
2 | 6 | 13 | Brandon Halverson Jackson, MN | Jackson, MN | 4 | |
3 | 3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 2 | 17D | Dillon Bickett Madison, SD | Madison, SD | -2 | |
Top 4 transfer | ||||||
5 | 7 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 2 | |
6 | 5 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -1 | |
7 | 4 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -3 | |
8 DNF | 8 | 6K | Logan Kafka Wagner, SD | Wagner, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 7 | |
2 | 4 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 2 | |
3 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
4 | 3 | 32K | Dustin Bluhm Kindred, ND | Kindred, ND | -1 | |
Top 4 transfer | ||||||
5 | 6 | 79 | Darrick Duvall Gillette, WY | Gillette, WY | 1 | |
6 DNF | 1 | 18L | Logan Domagala Brandon, SD | Brandon, SD | -5 | |
7 DNF | 5 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -2 | |
DQ | 7 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 8 | |
2 | 2 | 83X | Brylee Gough Crooks, SD | Crooks, SD | - | |
3 | 6 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 3 | |
4 | 13 | 40 | Tim Dann Hartford, SD | Hartford, SD | 9 | |
5 | 8 | 13 | Brian Hoing Kimball, SD | Kimball, SD | 3 | |
6 | 11 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 5 | |
7 | 12 | 9 | Kyle DeBoer Salem, SD | Salem, SD | 5 | |
8 | 1 | 18 | Ivan Olivier Garretson, SD | Garretson, SD | -7 | |
9 | 15 | 33M | Brett Martin Chester, SD | Chester, SD | 6 | |
10 | 16 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 6 | |
11 | 14 | 33 | Garet Deboer Lynd, MN | Lynd, MN | 3 | |
12 DNF | 3 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -9 | |
13 DNF | 7 | 55 | John Hoing Hartford, SD | Hartford, SD | -6 | |
14 DNF | 4 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | -10 | |
15 DNF | 10 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | -5 | |
DNS | 17 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | - | |
DQ | 5 | 14J | Jayke Glanzer Bridgewater, SD | Bridgewater, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 1 | |
2 | 4 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 2 | |
3 | 1 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -2 | |
4 | 3 | 3 | Matt Steuerwald Madison, SD | Madison, SD | -1 | |
5 | 5 | 40 | Tim Dann Hartford, SD | Hartford, SD | - | |
6 | 6 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | John Hoing Hartford, SD | Hartford, SD | 1 | |
2 | 1 | 71 | Zach Olivier Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 6 | 98 | Dan Jensen Humbolt, SD | Humbolt, SD | 3 | |
4 | 5 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 1 | |
5 | 4 | 33 | Garet Deboer Lynd, MN | Lynd, MN | -1 | |
6 | 3 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14J | Jayke Glanzer Bridgewater, SD | Bridgewater, SD | 1 | |
2 | 4 | 13 | Brian Hoing Kimball, SD | Kimball, SD | 2 | |
3 | 1 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -2 | |
4 | 3 | 18 | Ivan Olivier Garretson, SD | Garretson, SD | -1 | |
5 | 5 | 33M | Brett Martin Chester, SD | Chester, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | 3 | |
2 | 2 | 175 | Ray Feltman Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 6 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 12 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 8 | |
5 | 9 | 21K | Dave Kennedy Tea, SD | Tea, SD | 4 | |
6 | 18 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 12 | |
7 | 13 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 6 | |
8 | 20 | 30 | Jonah Abrahamson Mitchell, SD | Mitchell, SD | 12 | |
9 | 5 | 0 | Curt Ottoson Madison, SD | Madison, SD | -4 | |
10 | 10 | 7W | Doug Wallis Madison, SD | Madison, SD | - | |
11 | 7 | 18D | Chris Goetz Centerville, SD | Centerville, SD | -4 | |
12 | 3 | 45 | Tucker Powell Rutland, SD | Rutland, SD | -9 | |
13 | 14 | 29 | Jesse Reynolds Brookings, SD | Brookings, SD | 1 | |
14 | 16 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | 2 | |
15 DNF | 15 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | - | |
16 DNF | 11 | 88 | Wade Wright Armour, SD | Armour, SD | -5 | |
17 DNF | 17 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | - | |
18 DNF | 1 | 187 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -17 | |
19 DNF | 19 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | - | |
DQ | 8 | 47 | Anthony VanEverdingen Mitchell, SD | Mitchell, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | - | |
2 | 2 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 4 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | 1 | |
4 | 3 | 30 | Jonah Abrahamson Mitchell, SD | Mitchell, SD | -1 | |
Top 4 transfer | ||||||
5 | 5 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 13 | 97 | Damien Vandenberg Renner, SD | Renner, SD | 7 | |
7 | 6 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | -1 | |
8 | 9 | 2R | Jory Montis Sioux Falls, SD | Sioux Falls, SD | 1 | |
9 | 11 | 77 | Colton Kaskie Sheldon, IA | Sheldon, IA | 2 | |
10 | 12 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | 2 | |
11 | 8 | 004 | Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | -3 | |
12 DNF | 7 | 1M | Camden Myers Ethan, SD | Ethan, SD | -5 | |
DNS | 10 | 8 | Larry Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 187 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 1 | 45 | Tucker Powell Rutland, SD | Rutland, SD | -1 | |
3 | 3 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 5 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 4 transfer | ||||||
5 | 7 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | 2 | |
6 | 8 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | 2 | |
7 DNF | 2 | 2R | Jory Montis Sioux Falls, SD | Sioux Falls, SD | -5 | |
DNS | 6 | 66 | Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Wade Wright Armour, SD | Armour, SD | 1 | |
2 | 4 | 0 | Curt Ottoson Madison, SD | Madison, SD | 2 | |
3 | 1 | 7W | Doug Wallis Madison, SD | Madison, SD | -2 | |
4 | 6 | 29 | Jesse Reynolds Brookings, SD | Brookings, SD | 2 | |
Top 4 transfer | ||||||
5 | 3 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 | 5 | 1K | Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 DNF | 7 | 8 | Larry Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Anthony VanEverdingen Mitchell, SD | Mitchell, SD | 1 | |
2 | 1 | 175 | Ray Feltman Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 21K | Dave Kennedy Tea, SD | Tea, SD | 1 | |
4 | 5 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 1 | |
Top 4 transfer | ||||||
5 | 6 | 30 | Jonah Abrahamson Mitchell, SD | Mitchell, SD | 1 | |
6 | 7 | 81 | Tanner James Mt. Vernon, SD | Mt. Vernon, SD | 1 | |
7 | 3 | 77 | Colton Kaskie Sheldon, IA | Sheldon, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | 3 | |
2 | 6 | 6 | Dustin Kruse Baltic, SD | Baltic, SD | 4 | |
3 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 3 | 4S | Chuck Chernotik Jr Fulton, SD | Fulton, SD | -1 | |
Top 4 transfer | ||||||
5 DNF | 7 | 1M | Camden Myers Ethan, SD | Ethan, SD | 2 | |
6 DNF | 1 | 004 | Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | -5 | |
DQ | 2 | 97 | Damien Vandenberg Renner, SD | Renner, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 3 | |
2 | 1 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 6 | 19X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 12 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 | |
5 | 13 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 8 | |
6 | 15 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | 9 | |
7 | 11 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 4 | |
8 | 17 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | 9 | |
9 | 7 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | -2 | |
10 | 8 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | -2 | |
11 | 9 | 76 | Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | -2 | |
12 | 16 | 88 | Chad Dubac Hartford, SD | Hartford, SD | 4 | |
13 | 18 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 5 | |
14 | 20 | 67 | Jayda Hanson Sioux Falls, SD | Sioux Falls, SD | 6 | |
15 DNF | 2 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -13 | |
16 DNF | 10 | 20 | Travis Christensen Madison, SD | Madison, SD | -6 | |
17 DNF | 21 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 4 | |
18 DNF | 3 | 188 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | -15 | |
19 DNF | 5 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -14 | |
20 DNF | 14 | 4 | Derek Baartman Sioux Falls, SD | Sioux Falls, SD | -6 | |
21 DNF | 19 | 63M | Kermit Rose Canistota, SD | Canistota, SD | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 19X | Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 3 | 20 | Travis Christensen Madison, SD | Madison, SD | - | |
4 | 6 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 2 | |
5 | 5 | 18K | Landon Krohn Rowena, SD | Rowena, SD | - | |
6 | 4 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -2 | |
7 | 7 | 19 | Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 2 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | - | |
3 | 3 | 8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 1 | 76 | Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | -3 | |
5 | 6 | 4 | Derek Baartman Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 DNF | 7 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 | |
DNS | 5 | 63M | Kermit Rose Canistota, SD | Canistota, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33JN | Joel Norris Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - | |
3 | 3 | 86 | Tracy Halouska Worthing, SD | Worthing, SD | - | |
4 | 5 | 188 | Chad Kooiker Rock Valley, IA | Rock Valley, IA | 1 | |
5 | 6 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | 1 | |
6 | 4 | 10 | Blake Schneekloth Brandon, SD | Brandon, SD | -2 | |
7 | 7 | 67 | Jayda Hanson Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |