Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.
$0.00Cart (0)
7/15/2023 - I-90 Speedway
Hartford, SD
Midwest Sprint Touring Series + RPM Race Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | 1 | |
2 | 4 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 2 | |
3 | 16 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 13 | |
4 | 9 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 5 | |
5 | 12 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 7 | |
6 | 10 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
7 | 1 | 20B | Bryan Park Colman, SD | Colman, SD | -6 | |
8 | 15 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 7 | |
9 | 6 | 67 | Dan Carsrud Colton, SD | Colton, SD | -3 | |
10 | 11 | 18T | Tyler Rabenberg Princeton, MN | Princeton, MN | 1 | |
11 | 7 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -4 | |
12 | 20 | 81 | Jared Jansen Parker, SD | Parker, SD | 8 | |
13 | 19 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 6 | |
14 | 17 | 17D | Dillon Bickett Madison, SD | Madison, SD | 3 | |
15 | 13 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
16 | 14 | 98 | Nate Barger Madison, SD | Madison, SD | -2 | |
17 | 5 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -12 | |
18 | 18 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
19 | 3 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -16 | |
20 DNF | 8 | 14 | Nick Barger Madison, SD | Madison, SD | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17D | Dillon Bickett Madison, SD | Madison, SD | - | |
2 | 4 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 | |
3 | 2 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -1 | |
4 | 3 | 81 | Jared Jansen Parker, SD | Parker, SD | -1 | |
Top 4 transfer | ||||||
5 | 6 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 1 | |
6 | 5 | 61D | Dana Hood Lennox, SD | Lennox, SD | -1 | |
7 | 8 | X | Josh Sterrett Huron, SD | Huron, SD | 1 | |
8 | 9 | 11F | Austin Fox Spencer, IA | Spencer, IA | 1 | |
9 | 7 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | 1 | |
2 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 1 | 20B | Bryan Park Colman, SD | Colman, SD | -2 | |
4 | 4 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
Top 4 transfer | ||||||
5 | 5 | 17D | Dillon Bickett Madison, SD | Madison, SD | - | |
6 | 3 | 61D | Dana Hood Lennox, SD | Lennox, SD | -3 | |
7 | 7 | X | Josh Sterrett Huron, SD | Huron, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 1 | |
2 | 3 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | 1 | |
3 | 6 | 18T | Tyler Rabenberg Princeton, MN | Princeton, MN | 3 | |
4 | 5 | 98 | Nate Barger Madison, SD | Madison, SD | 1 | |
Top 4 transfer | ||||||
5 | 4 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -1 | |
DNS | 1 | 11F | Austin Fox Spencer, IA | Spencer, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 1 | |
2 | 1 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -1 | |
3 | 4 | 14 | Nick Barger Madison, SD | Madison, SD | 1 | |
4 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
Top 4 transfer | ||||||
5 | 5 | 81 | Jared Jansen Parker, SD | Parker, SD | - | |
6 | 3 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Dan Carsrud Colton, SD | Colton, SD | 1 | |
2 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
4 | 3 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 43MB | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | |
6 | 1 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -5 |
Late Model Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Garet Deboer Lynd, MN | Lynd, MN | 5 | |
2 | 5 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 10 | 55 | John Hoing Hartford, SD | Hartford, SD | 7 | |
4 | 9 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 5 | |
5 | 3 | 3M | Brett Martin Chester, SD | Chester, SD | -2 | |
6 | 7 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 1 | |
7 | 11 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 4 | |
8 | 20 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | 12 | |
9 | 12 | 40 | Tim Dann Hartford, SD | Hartford, SD | 3 | |
10 | 18 | 27 | Lee Kuchta Hartford, SD | Hartford, SD | 8 | |
11 | 2 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -9 | |
12 DNF | 8 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | -4 | |
13 DNF | 1 | 29Z | J.J. Zebell Parker, SD | Parker, SD | -12 | |
14 DNF | 16 | 99 | Ryan DeBoer Salem, SD | Salem, SD | 2 | |
15 DNF | 17 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 2 | |
16 DNF | 13 | 41M | Marty Grilley Sioux Falls, SD | Sioux Falls, SD | -3 | |
17 DNF | 14 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -3 | |
18 DNF | 21 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | 3 | |
19 DNF | 4 | 14J | Jayke Glanzer Bridgewater, SD | Bridgewater, SD | -15 | |
DNS | 15 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - | |
DQ | 19 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14J | Jayke Glanzer Bridgewater, SD | Bridgewater, SD | 3 | |
2 | 5 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | 3 | |
3 | 6 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 3 | |
4 | 7 | 40 | Tim Dann Hartford, SD | Hartford, SD | 3 | |
5 | 1 | 41M | Marty Grilley Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 3 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -3 | |
7 | 2 | 20X | Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
2 | 4 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 3 | 3M | Brett Martin Chester, SD | Chester, SD | - | |
4 | 6 | 55 | John Hoing Hartford, SD | Hartford, SD | 2 | |
5 | 2 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -3 | |
6 | 5 | 83X | Brylee Gough Crooks, SD | Crooks, SD | -1 | |
7 DNF | 7 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Garet Deboer Lynd, MN | Lynd, MN | 3 | |
2 | 5 | 21T | Trevor Tesch Lennox, SD | Lennox, SD | 3 | |
3 | 1 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -2 | |
4 | 6 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 3 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -2 | |
6 | 2 | 27 | Lee Kuchta Hartford, SD | Hartford, SD | -4 | |
7 DNF | 7 | 211 | Tyler Zebell Lennox, SD | Lennox, SD | - | |
All transfer |
USRA B-Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 6 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | 4 | |
3 | 11 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 8 | |
4 | 8 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
5 | 2 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -3 | |
6 | 12 | U2 | Cory Berquist Huron, SD | Huron, SD | 6 | |
7 | 9 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 | |
8 | 5 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 | |
9 | 14 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 5 | |
10 | 19 | 21K | Dave Kennedy Tea, SD | Tea, SD | 9 | |
11 | 15 | 18D | Chris Goetz Centerville, SD | Centerville, SD | 4 | |
12 | 10 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
13 | 18 | 08 | Skyelar DeVaney Madison, SD | Madison, SD | 5 | |
14 | 3 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | -11 | |
15 | 16 | 62 | Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | 1 | |
16 DNF | 1 | 7K | Tom Koster Mitchell, SD | Mitchell, SD | -15 | |
17 DNF | 17 | 004 | Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | - | |
18 DNF | 7 | 7W | Doug Wallis Madison, SD | Madison, SD | -11 | |
19 DNF | 13 | 77 | Colton Kaskie Sheldon, IA | Sheldon, IA | -6 | |
20 DNF | 20 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Dave Kennedy Tea, SD | Tea, SD | - | |
2 | 3 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | 1 | |
Top 2 transfer | ||||||
3 | 5 | 66 | Michael Wichers Hospers, IA | Hospers, IA | 2 | |
4 | 2 | 5K | Manny Langstraat Bruce, SD | Bruce, SD | -2 | |
5 | 4 | 29MW | Michael Wallace Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 6 | |
2 | 6 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 2 | 7K | Tom Koster Mitchell, SD | Mitchell, SD | -1 | |
4 | 4 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
5 | 3 | 77 | Colton Kaskie Sheldon, IA | Sheldon, IA | -2 | |
6 | 1 | 62 | Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | -5 | |
Top 6 transfer | ||||||
7 | 5 | 21K | Dave Kennedy Tea, SD | Tea, SD | -2 | |
8 DNF | 8 | 29MW | Michael Wallace Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 5 | |
2 | 7 | U2 | Cory Berquist Huron, SD | Huron, SD | 5 | |
3 | 5 | 7W | Doug Wallis Madison, SD | Madison, SD | 2 | |
4 | 3 | 80 | Dustin Johnson Mitchell, SD | Mitchell, SD | -1 | |
5 | 4 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 8 | 004 | Zakery Evenson Sioux Falls, SD | Sioux Falls, SD | 2 | |
Top 6 transfer | ||||||
7 | 1 | 5K | Manny Langstraat Bruce, SD | Bruce, SD | -6 | |
8 DNF | 2 | 66 | Michael Wichers Hospers, IA | Hospers, IA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 1 | |
2 | 3 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 6 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 4 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | - | |
5 | 5 | 18D | Chris Goetz Centerville, SD | Centerville, SD | - | |
6 | 7 | 08 | Skyelar DeVaney Madison, SD | Madison, SD | 1 | |
Top 6 transfer | ||||||
7 | 1 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | -6 |
USRA Hobby Stocks
A FeatureLawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Z86 | Tracy Halouska Worthing, SD | Worthing, SD | 9 | |
2 | 8 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 6 | |
3 | 9 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 6 | |
4 | 1 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 11 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 6 | |
6 | 3 | 88 | Chad Dubac Hartford, SD | Hartford, SD | -3 | |
7 | 6 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -1 | |
8 | 5 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | -3 | |
9 | 13 | 27 | Dylan Andal Beresford, SD | Beresford, SD | 4 | |
10 | 7 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -3 | |
11 | 14 | 57W | Wyatt Steenhoven George, IA | George, IA | 3 | |
12 | 20 | 22 | Jace Taylor Sioux Fall, SD | Sioux Fall, SD | 8 | |
13 | 15 | 76 | Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | 2 | |
14 | 16 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | 2 | |
15 | 19 | 10K | Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | 4 | |
16 | 2 | 40J | Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -14 | |
17 | 17 | 13 | Shila Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
18 | 18 | 00 | Angela Downs Hartford, SD | Hartford, SD | - | |
19 | 21 | 67 | Jayda Hanson Sioux Falls, SD | Sioux Falls, SD | 2 | |
20 | 22 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | 2 | |
21 DNF | 12 | 4 | Jim Baartman Colton, SD | Colton, SD | -9 | |
22 DNF | 4 | 7X | Logan Fitzpatrick Worthing, SD | Worthing, SD | -18 |
Heat 1Lawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 5 | |
2 | 2 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 7 | 4 | Jim Baartman Colton, SD | Colton, SD | 4 | |
4 | 4 | 7X | Logan Fitzpatrick Worthing, SD | Worthing, SD | - | |
5 | 5 | 27 | Dylan Andal Beresford, SD | Beresford, SD | - | |
6 | 3 | 94 | Tyler Bradley Hartford, SD | Hartford, SD | -3 | |
7 | 1 | 00 | Angela Downs Hartford, SD | Hartford, SD | -6 | |
8 | 8 | 67 | Jayda Hanson Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Heat 2Lawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Z86 | Tracy Halouska Worthing, SD | Worthing, SD | 5 | |
2 | 4 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | 2 | |
3 | 5 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 2 | |
4 | 3 | 40J | Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -1 | |
5 | 7 | 57W | Wyatt Steenhoven George, IA | George, IA | 2 | |
6 | 1 | 13 | Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -5 | |
7 DNF | 2 | 22 | Jace Taylor Sioux Fall, SD | Sioux Fall, SD | -5 | |
All transfer |
Heat 3Lawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Chad Dubac Hartford, SD | Hartford, SD | 2 | |
2 | 5 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 6 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 4 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | - | |
5 | 1 | 76 | Shawn Erickson Huntington Beach, CA | Huntington Beach, CA | -4 | |
6 DNF | 2 | 10K | Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | -4 | |
7 DNF | 7 | 45 | Jon Stykel Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Midwest Sprint Touring Series
A FeatureGunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 7 | |
2 | 20 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 18 | |
3 | 2 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 6 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | 2 | |
5 | 5 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 4 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -2 | |
7 | 18 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | 11 | |
8 | 14 | 54 | Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 6 | |
9 | 11 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
10 | 15 | 5J | Javen Ostermann Courtland, MN | Courtland, MN | 5 | |
11 | 13 | 17D | Dillon Bickett Madison, SD | Madison, SD | 2 | |
12 | 19 | 2X | Tony Rustad Pipestone, MN | Pipestone, MN | 7 | |
13 DNF | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -10 | |
14 DNF | 9 | 14 | Nick Barger Madison, SD | Madison, SD | -5 | |
15 DNF | 1 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -14 | |
16 DNF | 12 | 36 | Cole Tostenson Glencoe, MN | Glencoe, MN | -4 | |
17 DNF | 21 | 23J | Ethan Jones Clarinda, IA | Clarinda, IA | 4 | |
18 DNF | 16 | 29 | Cohen Florke Sioux City, IA | Sioux City, IA | -2 | |
19 DNF | 10 | 5 | Bill Wiese Flandreau, SD | Flandreau, SD | -9 | |
DNS | 7 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | - | |
DNS | 17 | 23V | Michalob Voeltz Madison, SD | Madison, SD | - |
Heat 1Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
3 | 4 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
4 | 3 | 17D | Dillon Bickett Madison, SD | Madison, SD | -1 | |
5 | 6 | 54 | Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 1 | |
6 | 5 | 5J | Javen Ostermann Courtland, MN | Courtland, MN | -1 | |
7 | 7 | 29 | Cohen Florke Sioux City, IA | Sioux City, IA | - |
Heat 2Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 | |
2 | 3 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
3 | 1 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
4 | 5 | 14 | Nick Barger Madison, SD | Madison, SD | 1 | |
5 | 7 | 36 | Cole Tostenson Glencoe, MN | Glencoe, MN | 2 | |
6 DNF | 6 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | - | |
DNS | 2 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - |
Heat 3Gunderson Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
2 | 6 | 12 | Troy Schreurs Baltic, SD | Baltic, SD | 4 | |
3 | 3 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | - | |
4 | 5 | 5 | Bill Wiese Flandreau, SD | Flandreau, SD | 1 | |
5 DNF | 1 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -4 | |
6 DNF | 4 | 2X | Tony Rustad Pipestone, MN | Pipestone, MN | -2 | |
DQ | 7 | 23J | Ethan Jones Clarinda, IA | Clarinda, IA | - |