Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.
$0.00Cart (0)
6/1/2024 - I-90 Speedway
Hartford, SD
RPM Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 11 | |
2 | 7 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 5 | |
3 | 11 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 8 | |
4 | 6 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
5 | 14 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 9 | |
6 | 17 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 11 | |
7 | 20 | 4D | Logan Domagala Brandon, SD | Brandon, SD | 13 | |
8 | 16 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 8 | |
9 | 13 | 17D | Dillon Bickett Madison, SD | Madison, SD | 4 | |
10 | 15 | 14 | Nick Barger Madison, SD | Madison, SD | 5 | |
11 | 19 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 8 | |
12 | 18 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 6 | |
13 | 4 | 43MB | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -9 | |
14 | 5 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -9 | |
15 DNF | 2 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | -13 | |
16 DNF | 10 | 81 | Jared Jansen Parker, SD | Parker, SD | -6 | |
17 DNF | 1 | 48F | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -16 | |
18 DNF | 9 | 18X | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -9 | |
DNS | 3 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | - | |
DNS | 8 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 6 | |
2 | 4 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 2 | |
3 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 6 | |
4 | 6 | 4D | Logan Domagala Brandon, SD | Brandon, SD | 2 | |
Top 4 transfer | ||||||
5 | 10 | 98 | Nate Barger Madison, SD | Madison, SD | 5 | |
6 | 11 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 5 | |
7 | 14 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 7 | |
8 | 8 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | - | |
9 | 12 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 3 | |
10 | 15 | 15K | Keagan McCarty Sheldon, IA | Sheldon, IA | 5 | |
11 | 18 | 20T | Travis Christensen Madison, SD | Madison, SD | 7 | |
12 | 16 | 51 | Brayden Wiese Flandreau, SD | Flandreau, SD | 4 | |
13 DNF | 1 | 88 | Nate Thelen Brookings, SD | Brookings, SD | -12 | |
14 DNF | 2 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -12 | |
15 DNF | 13 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 | |
16 DNF | 3 | 5T | Tanner Anderson Wynot, NE | Wynot, NE | -13 | |
17 DNF | 5 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -12 | |
18 DNF | 17 | 47 | Kyra Weber Dell Rapids, SD | Dell Rapids, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43MB | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 7 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 5 | |
3 | 2 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | -1 | |
4 | 5 | 17D | Dillon Bickett Madison, SD | Madison, SD | 1 | |
Top 4 transfer | ||||||
5 | 1 | 88 | Nate Thelen Brookings, SD | Brookings, SD | -4 | |
6 | 4 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -2 | |
7 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
8 | 6 | 48 | Cole Olson Sioux Falls, SD | Sioux Falls, SD | -2 | |
9 | 9 | 20T | Travis Christensen Madison, SD | Madison, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | 1 | |
2 | 5 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | 3 | |
3 | 3 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | - | |
4 | 7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 | |
Top 4 transfer | ||||||
5 | 4 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -1 | |
6 | 6 | 4D | Logan Domagala Brandon, SD | Brandon, SD | - | |
7 | 8 | 98 | Nate Barger Madison, SD | Madison, SD | 1 | |
8 | 9 | 34DD | Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | |
DNS | 1 | 47 | Kyra Weber Dell Rapids, SD | Dell Rapids, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 6 | |
2 | 6 | 81 | Jared Jansen Parker, SD | Parker, SD | 4 | |
3 | 4 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
4 | 5 | 14 | Nick Barger Madison, SD | Madison, SD | 1 | |
Top 4 transfer | ||||||
5 | 2 | 5T | Tanner Anderson Wynot, NE | Wynot, NE | -3 | |
6 | 8 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 | |
7 | 3 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | -4 | |
8 | 1 | 15K | Keagan McCarty Sheldon, IA | Sheldon, IA | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
2 | 1 | 48F | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 5 | 18X | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
Top 4 transfer | ||||||
5 | 6 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 1 | |
6 | 2 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | -4 | |
7 | 8 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 1 | |
8 | 7 | 51 | Brayden Wiese Flandreau, SD | Flandreau, SD | -1 |
Late Model Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 9 | |
2 | 11 | 40 | Tim Dann Hartford, SD | Hartford, SD | 9 | |
3 | 9 | 55 | John Hoing Hartford, SD | Hartford, SD | 6 | |
4 | 3 | 33 | Garet Deboer Lynd, MN | Lynd, MN | -1 | |
5 | 8 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 13 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 7 | |
7 | 15 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 8 | |
8 | 12 | 99 | Ryan DeBoer Salem, SD | Salem, SD | 4 | |
9 | 14 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 5 | |
10 | 17 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 7 | |
11 | 16 | 27 | Lee Kuchta Hartford, SD | Hartford, SD | 5 | |
12 | 1 | 3M | Brett Martin Chester, SD | Chester, SD | -11 | |
13 | 4 | 9 | Kyle DeBoer Salem, SD | Salem, SD | -9 | |
14 | 7 | 1X | Aaron Foote Hartford, SD | Hartford, SD | -7 | |
15 | 6 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -9 | |
16 DNF | 2 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -14 | |
17 DNF | 5 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | Brett Martin Chester, SD | Chester, SD | - | |
2 | 4 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 3 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
4 | 6 | 35K | Brady Klaassen Little Rock, IA | Little Rock, IA | 2 | |
5 | 2 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -3 | |
6 | 5 | 83X | Brylee Gough Crooks, SD | Crooks, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - | |
2 | 3 | 55 | John Hoing Hartford, SD | Hartford, SD | 1 | |
3 | 4 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
4 | 2 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 5 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 6 | 27 | Lee Kuchta Hartford, SD | Hartford, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Garet Deboer Lynd, MN | Lynd, MN | - | |
2 | 2 | 9 | Kyle DeBoer Salem, SD | Salem, SD | - | |
3 | 4 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
4 | 3 | 1X | Aaron Foote Hartford, SD | Hartford, SD | -1 | |
5 | 5 | 29Z | J.J. Zebell Parker, SD | Parker, SD | - | |
All transfer |
USRA B-Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 9 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 7 | |
3 | 16 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 13 | |
4 | 3 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | -1 | |
5 | 6 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 10 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
7 | 7 | 18D | Chris Goetz Centerville, SD | Centerville, SD | - | |
8 | 11 | 80 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 3 | |
9 | 12 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
10 | 5 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -5 | |
11 | 4 | 21 | Jydin Dahl Hartford, SD | Hartford, SD | -7 | |
12 DNF | 8 | 21K | Dave Kennedy Tea, SD | Tea, SD | -4 | |
13 DNF | 13 | 62 | Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | - | |
14 DNF | 2 | 7K | Tom Koster Mitchell, SD | Mitchell, SD | -12 | |
15 DNF | 17 | 14 | Shawn McKnelly Hartford, SD | Hartford, SD | 2 | |
16 DNF | 15 | 29MW | Michael Wallace Sioux Falls, SD | Sioux Falls, SD | -1 | |
DNS | 14 | 95H | Dean Haase Baltic, SD | Baltic, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 4 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 16 | Brock Hess Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 6 | 80 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 3 | 62 | Austin Mutcher Dell Rapids, SD | Dell Rapids, SD | -2 | |
6 | 2 | 14 | Shawn McKnelly Hartford, SD | Hartford, SD | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | 1 | |
2 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | 2 | |
3 | 6 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 5 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 3 | 95H | Dean Haase Baltic, SD | Baltic, SD | -2 | |
6 | 1 | 29MW | Michael Wallace Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 4 | 21K | Dave Kennedy Tea, SD | Tea, SD | 2 | |
3 | 1 | 7K | Tom Koster Mitchell, SD | Mitchell, SD | -2 | |
4 | 2 | 21 | Jydin Dahl Hartford, SD | Hartford, SD | -2 | |
DNS | 5 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
USRA Hobby Stocks
A FeatureLawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 5 | |
2 | 8 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 6 | |
3 | 10 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 | |
4 | 2 | 42 | Travis Dann Hartford, SD | Hartford, SD | -2 | |
5 | 9 | Z86 | Tracy Halouska Worthing, SD | Worthing, SD | 4 | |
6 | 5 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 7 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | - | |
8 | 4 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | -4 | |
9 | 15 | 88 | Gavin Gilbertson Vermillion, SD | Vermillion, SD | 6 | |
10 | 19 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 9 | |
11 | 12 | 20H | Blaine Hare Wentworth, SD | Wentworth, SD | 1 | |
12 | 3 | 10 | Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | -9 | |
13 | 1 | Z | Josef Zahn Brandon, SD | Brandon, SD | -12 | |
14 | 13 | 27 | Dylan Andal Beresford, SD | Beresford, SD | -1 | |
15 | 11 | 13 | Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | |
16 | 14 | 19C | Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 | |
17 | 18 | 13C | Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
18 DNF | 17 | 20 | Larry Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
19 DNF | 20 | 45K | Kaden Klaassen Little Rock, IA | Little Rock, IA | 1 | |
20 DNF | 16 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Gavin Gilbertson Vermillion, SD | Vermillion, SD | 5 | |
2 | 4 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | 2 | |
3 | 2 | 20 | Larry Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 5 | 13C | Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
Top 4 transfer | ||||||
5 | 1 | 79 | Sway Waltner Hartford, SD | Hartford, SD | -4 | |
6 DNF | 3 | 50 | Spenser Kalass Luverne, MN | Luverne, MN | -3 | |
7 DNF | 8 | 00 | Angela Downs Hartford, SD | Hartford, SD | 1 | |
DNS | 7 | 17 | Tanner Woelber George, IA | George, IA | - |
Heat 1Lawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 61N | Nick Brady Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 7 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 | |
3 | 4 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 1 | Z | Josef Zahn Brandon, SD | Brandon, SD | -3 | |
5 | 2 | 13 | Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 3 | 27 | Dylan Andal Beresford, SD | Beresford, SD | -3 | |
Top 6 transfer | ||||||
7 | 6 | 79 | Sway Waltner Hartford, SD | Hartford, SD | -1 | |
8 DNF | 8 | 00 | Angela Downs Hartford, SD | Hartford, SD | - |
Heat 2Lawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 3 | |
2 | 8 | 14K | Bryant Klaassen Adrian, MN | Adrian, MN | 6 | |
3 | 5 | Z86 | Tracy Halouska Worthing, SD | Worthing, SD | 2 | |
4 | 1 | 42 | Travis Dann Hartford, SD | Hartford, SD | -3 | |
5 DNF | 7 | 88 | Gavin Gilbertson Vermillion, SD | Vermillion, SD | 2 | |
6 DNF | 2 | 17 | Tanner Woelber George, IA | George, IA | -4 | |
Top 6 transfer | ||||||
7 DNF | 6 | 50 | Spenser Kalass Luverne, MN | Luverne, MN | -1 | |
8 DNF | 3 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -5 |
Heat 3Lawn & Snow Company
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 3 | |
2 | 2 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | - | |
3 | 8 | 45K | Kaden Klaassen Little Rock, IA | Little Rock, IA | 5 | |
4 | 1 | 10 | Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 3 | 20H | Blaine Hare Wentworth, SD | Wentworth, SD | -2 | |
6 | 6 | 19C | Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | - | |
Top 6 transfer | ||||||
7 | 5 | 20 | Larry Erickson Sioux Falls, SD | Sioux Falls, SD | -2 | |
8 | 7 | 13C | Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |