Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.
$0.00Cart (0)
8/3/2024 - I-90 Speedway
Hartford, SD
RPM Racing Series + Hobby Stock King of the Hill
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Cars
A FeatureSpielman Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 7 | |
2 | 14 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | 12 | |
3 | 15 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 12 | |
4 | 18 | 23 | Aydin Lloyd Brandon, SD | Brandon, SD | 14 | |
5 | 4 | 98 | Nate Barger Madison, SD | Madison, SD | -1 | |
6 | 7 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | 1 | |
7 | 12 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 5 | |
8 | 10 | 14 | Nick Barger Madison, SD | Madison, SD | 2 | |
9 | 9 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - | |
10 | 5 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | -5 | |
11 | 13 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | 2 | |
12 | 19 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | 7 | |
13 | 1 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | -12 | |
14 | 16 | 35X | Jeff Lackey Huron, SD | Huron, SD | 2 | |
15 | 17 | 2 | Gary Gonyo Madison, SD | Madison, SD | 2 | |
16 DNF | 2 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -14 | |
17 DNF | 3 | 88 | Nate Thelen Brookings, SD | Brookings, SD | -14 | |
18 DNF | 11 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -7 | |
19 DNF | 6 | 43MB | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43MB | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 2 | 88 | Nate Thelen Brookings, SD | Brookings, SD | - | |
3 | 6 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 3 | |
4 | 4 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | - | |
5 | 5 | 13X | Eli Hargreaves Crooks, SD | Crooks, SD | - | |
6 | 7 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | 1 | |
7 DNF | 1 | 35X | Jeff Lackey Huron, SD | Huron, SD | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 3 | |
2 | 1 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | -1 | |
3 | 2 | 98 | Nate Barger Madison, SD | Madison, SD | -1 | |
4 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 2 | Gary Gonyo Madison, SD | Madison, SD | 1 | |
6 DNF | 3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | 1 | |
2 | 4 | 14 | Nick Barger Madison, SD | Madison, SD | 2 | |
3 | 1 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -2 | |
4 | 3 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | -1 | |
5 | 6 | 23 | Aydin Lloyd Brandon, SD | Brandon, SD | 1 | |
6 | 5 | X | Dylan Waxdahl Hartford, SD | Hartford, SD | -1 | |
All transfer |
Late Model Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 9 | Kyle DeBoer Salem, SD | Salem, SD | 2 | |
3 | 2 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | -1 | |
4 | 6 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 12 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 7 | |
6 | 7 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 8 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 1 | |
8 | 11 | 3M | Brett Martin Chester, SD | Chester, SD | 3 | |
9 | 13 | 40 | Tim Dann Hartford, SD | Hartford, SD | 4 | |
10 | 9 | 2 | Chris Ellingson Madison, SD | Madison, SD | -1 | |
11 | 15 | 99 | Ryan DeBoer Salem, SD | Salem, SD | 4 | |
12 | 5 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | -7 | |
13 | 3 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -10 | |
14 DNF | 14 | 83X | Brylee Gough Crooks, SD | Crooks, SD | - | |
15 DNF | 10 | 33 | Garet Deboer Lynd, MN | Lynd, MN | -5 | |
16 DNF | 16 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Shaun Taylor Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 15 | Brandon Ferguson Lennox, SD | Lennox, SD | 2 | |
3 | 3 | 83 | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 6 | 3 | Matt Steuerwald Madison, SD | Madison, SD | 2 | |
5 | 7 | 33 | Garet Deboer Lynd, MN | Lynd, MN | 2 | |
6 | 5 | 3M | Brett Martin Chester, SD | Chester, SD | -1 | |
7 | 8 | 40 | Tim Dann Hartford, SD | Hartford, SD | 1 | |
8 DNF | 2 | 99 | Ryan DeBoer Salem, SD | Salem, SD | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ron Howe Wentworth, SD | Wentworth, SD | - | |
2 | 3 | 9 | Kyle DeBoer Salem, SD | Salem, SD | 1 | |
3 | 4 | 12 | Mike Chaney Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 6 | 2 | Chris Ellingson Madison, SD | Madison, SD | 2 | |
5 | 5 | 64 | Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 7 | 29Z | J.J. Zebell Parker, SD | Parker, SD | 1 | |
7 | 8 | 83X | Brylee Gough Crooks, SD | Crooks, SD | 1 | |
8 DNF | 2 | 1K | Kinzer Glanzer Bridgewater, SD | Bridgewater, SD | -6 | |
All transfer |
USRA B-Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 5 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 | |
3 | 6 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | 3 | |
4 | 12 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 8 | |
5 | 9 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 4 | |
6 | 7 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 10 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | 3 | |
8 | 11 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 3 | |
9 | 14 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 5 | |
10 | 15 | 0 | Nick Barger Madison, SD | Madison, SD | 5 | |
11 | 8 | 18D | Chris Goetz Centerville, SD | Centerville, SD | -3 | |
12 | 17 | 21K | Dave Kennedy Tea, SD | Tea, SD | 5 | |
13 | 2 | 23J | Micah Janssen Lennox, SD | Lennox, SD | -11 | |
14 | 13 | 11X | Quinten Johnson Emery, SD | Emery, SD | -1 | |
15 | 16 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 | |
16 | 18 | 42 | Jory Montis Sioux Falls, SD | Sioux Falls, SD | 2 | |
17 | 3 | 7K | Tom Koster Mitchell, SD | Mitchell, SD | -14 | |
18 | 19 | 40J | Justin Peterson Sioux Falls, SD | Sioux Falls, SD | 1 | |
19 DNF | 4 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Adam Chernotik Alexandria, SD | Alexandria, SD | 2 | |
2 | 4 | 97K | Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 22T | Tyler Tesch Lennox, SD | Lennox, SD | 2 | |
4 | 1 | 23J | Micah Janssen Lennox, SD | Lennox, SD | -3 | |
5 | 6 | 11X | Quinten Johnson Emery, SD | Emery, SD | 1 | |
6 | 7 | 42 | Jory Montis Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 DNF | 2 | 21K | Dave Kennedy Tea, SD | Tea, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 87 | Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 2 | 7K | Tom Koster Mitchell, SD | Mitchell, SD | -2 | |
5 | 5 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 3 | 66R | Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 | |
2 | 2 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | - | |
3 | 4 | 18D | Chris Goetz Centerville, SD | Centerville, SD | 1 | |
4 | 5 | 27 | Kevin Joachim Larchwood, IA | Larchwood, IA | 1 | |
5 | 6 | 0 | Nick Barger Madison, SD | Madison, SD | 1 | |
6 | 1 | 40J | Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
USRA Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 | |
2 | 3 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | 1 | |
3 | 5 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 10 | Z86 | Tracy Halouska Worthing, SD | Worthing, SD | 6 | |
5 | 8 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 3 | |
6 | 1 | 10 | Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | -5 | |
7 | 6 | 42 | Travis Dann Hartford, SD | Hartford, SD | -1 | |
8 | 4 | 27 | Dylan Andal Beresford, SD | Beresford, SD | -4 | |
9 | 15 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | 6 | |
10 | 11 | Z8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 1 | |
11 | 7 | Z | Josef Zahn Brandon, SD | Brandon, SD | -4 | |
12 | 16 | 13 | Shila Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
13 | 17 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | 4 | |
14 | 19 | 1 | Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | 5 | |
15 | 13 | 19C | Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 | |
16 | 2 | 11 | Austin Hickman Larchwood, IA | Larchwood, IA | -14 | |
17 | 18 | 00 | Angela Downs Hartford, SD | Hartford, SD | 1 | |
18 | 21 | 79 | Sway Waltner Hartford, SD | Hartford, SD | 3 | |
19 DNF | 12 | 18K | Landon Krohn Rowena, SD | Rowena, SD | -7 | |
20 DNF | 14 | 13C | Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -6 | |
21 DNF | 20 | 63M | Kermit Rose Canistota, SD | Canistota, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 4 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 6 | Z86 | Tracy Halouska Worthing, SD | Worthing, SD | 3 | |
4 | 5 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 1 | |
5 DNF | 3 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -2 | |
6 DNF | 1 | 00 | Angela Downs Hartford, SD | Hartford, SD | -5 | |
DNS | 7 | 1 | Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | 2 | |
2 | 2 | 11 | Austin Hickman Larchwood, IA | Larchwood, IA | - | |
3 | 6 | Z8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 4 | 42 | Travis Dann Hartford, SD | Hartford, SD | - | |
5 | 1 | 19C | Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -4 | |
6 | 5 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -1 | |
7 DNF | 7 | 63M | Kermit Rose Canistota, SD | Canistota, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 6 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 4 | |
3 | 4 | Z | Josef Zahn Brandon, SD | Brandon, SD | 1 | |
4 | 3 | 27 | Dylan Andal Beresford, SD | Beresford, SD | -1 | |
5 | 2 | 13C | Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 | |
6 | 1 | 13 | Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -5 | |
7 | 7 | 79 | Sway Waltner Hartford, SD | Hartford, SD | - | |
All transfer |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 13 | 18K | Landon Krohn Rowena, SD | Rowena, SD | 11 | |
3 | 11 | 17J | Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 8 | |
4 | 8 | 11T | Todd Uhl Sheldon, IA | Sheldon, IA | 4 | |
5 | 16 | 42 | Travis Dann Hartford, SD | Hartford, SD | 11 | |
6 | 10 | Z | Josef Zahn Brandon, SD | Brandon, SD | 4 | |
7 | 6 | 20B | Josh Bradley Harrisburg, SD | Harrisburg, SD | -1 | |
8 | 4 | Z86 | Tracy Halouska Worthing, SD | Worthing, SD | -4 | |
9 | 15 | Z8 | Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 6 | |
10 | 14 | 10 | Charlie Koepp Sioux Falls, SD | Sioux Falls, SD | 4 | |
11 | 12 | 27 | Dylan Andal Beresford, SD | Beresford, SD | 1 | |
12 | 9 | 00 | Angela Downs Hartford, SD | Hartford, SD | -3 | |
13 | 7 | 19C | Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -6 | |
14 | 5 | 99 | Bill Christiansen Garretson, SD | Garretson, SD | -9 | |
15 | 3 | 11 | Austin Hickman Larchwood, IA | Larchwood, IA | -12 | |
16 | 2 | 3J | James Adams Harrisburg, SD | Harrisburg, SD | -14 |