I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2020 Points

All Classes
As of 9/12/2020

USRA B-ModifiedsI-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Tyler Myers Tyler Myers Sioux Falls, SD 5 10 11 14 1227 -
2 1M Camden Myers Camden Myers Ethan, SD 0 11 13 14 1205 -22
3 22 Justin Voeltz Justin Voeltz Hartford, SD 1 4 7 15 1156 -71
4 18D Chris Goetz Chris Goetz Centerville, SD 0 1 11 15 1149 -78
5 97 Damien Vandenberg Damien Vandenberg (R) Renner, SD 0 3 11 15 1136 -91
6 21K Dave Kennedy Dave Kennedy Tea, SD 2 5 10 14 1104 -123
7 1K Scott Kennedy Scott Kennedy Sioux Falls, SD 0 2 6 16 1060 -167
8 4S Chuck Chernotik Jr Chuck Chernotik Jr Fulton, SD 0 1 4 11 1009 -218
9 7W Doug Wallis Doug Wallis Madison, SD 0 1 3 12 967 -260
10 22T Tyler Tesch Tyler Tesch Lennox, SD 0 5 8 13 956 -271
11 59 Jed Regnier Jed Regnier (R) Crooks, SD 0 2 3 12 942 -285
12 21T Trevor Tesch Trevor Tesch Lennox, SD 0 0 8 12 915 -312
13 07 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 2 4 9 852 -375
14 66 Jeff Wittrock Jeff Wittrock Sioux Falls, SD 0 0 0 6 821 -406
15 12X Erik Beman Erik Beman Sioux Falls, SD 0 0 2 10 791 -436
16 16 Brock Hess Brock Hess Sioux Falls, SD 2 8 8 8 754 -473
17 0 Skyelar DeVaney Skyelar DeVaney (R) Madison, SD 1 2 3 8 752 -475
18 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 1 6 6 9 717 -510
19 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 1 5 9 695 -532
20 6K Logan Kafka Logan Kafka Wagner, SD 0 1 4 7 603 -624
21 81 Tanner James Tanner James (R) Mt. Vernon, SD 0 0 0 6 521 -706
22 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 0 0 5 505 -722
23 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 0 3 6 492 -735
24 11X Quinten Johnson Quinten Johnson (R) Emery, SD 1 1 2 4 443 -784
25 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 1 4 6 433 -794
26 175 Ray Feltman Ray Feltman Sioux Falls, SD 0 2 3 6 416 -811
27 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 3 6 414 -813
28 2020 John Kaiser John Kaiser Lake Norden, SD 0 2 2 6 406 -821
29 27 Kevin Joachim Kevin Joachim Larchwood, IA 2 2 2 4 403 -824
30 45 Tucker Powell Tucker Powell Rutland, SD 0 0 0 2 398 -829
31 2G Nathan Grehl Nathan Grehl (R) Hitchcock, SD 0 0 1 5 378 -849
32 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 2 5 377 -850
33 47 Anthony VanEverdingen Anthony VanEverdingen Mitchell, SD 0 0 0 3 266 -961
34 14A Andrew Ahlers Andrew Ahlers Baltic, SD 0 0 2 4 263 -964
35 8M Kaleb Modder Kaleb Modder George, IA 0 0 0 3 227 -1000
36 0 Nick Barger Nick Barger Madison, SD 0 1 1 3 199 -1028
37 7C Cole Christensen Cole Christensen Sioux Falls, SD 1 1 1 2 198 -1029
38 7J Jake Richards Jake Richards Lansing, KS 0 2 2 2 190 -1037
39 2I Kadence Davenport Kadence Davenport Huxley, IA 180 -1047
40 187 Miah Christensen Miah Christensen Sioux Falls, SD 0 1 1 2 159 -1068
41 791 David Steen David Steen Rapid City, SD 0 0 0 1 148 -1079
42 88 Wade Wright Wade Wright Armour, SD 0 1 1 2 144 -1083
43 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 1 143 -1084
44 17 Scott Hinricher Scott Hinricher Flandreau, SD 0 0 0 2 128 -1099
45 15A Curt Ahlers Curt Ahlers Flandreau, SD 0 0 1 1 126 -1101
46 R6 Danny Myrvold Danny Myrvold Westbrook, MN 0 0 0 2 109 -1118
47 8 Jason Anderson Jason Anderson Clear Lake, SD 0 1 1 1 91 -1136
48 4 Jackson Mulder Jackson Mulder Doon, IA 0 0 1 1 81 -1146
49 91 Tyler Johnson Tyler Johnson Montrose, SD 0 0 0 1 60 -1167
50 11M Kendell McCarthy Kendell McCarthy Naper, NE 0 0 0 1 56 -1171
51 U2 Cory Berquist Cory Berquist Huron, SD 0 0 0 1 55 -1172
52 11S Darren Engesser Darren Engesser Gary, SD 45 -1182
53 6 Dustin Kruse Dustin Kruse Baltic, SD 45 -1182
54 13N Nick Schmidt Nick Schmidt Florence, SD 45 -1182
55 811 Bodie Croninger Bodie Croninger Watertown, SD 45 -1182
56 34 Miles Veen Miles Veen Worthington, MN 45 -1182
57 65 John Townsend John Townsend Sioux Falls, SD 45 -1182
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat