I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2021 Points

All Classes
As of 9/11/2021

IMCA RaceSaver Sprint Cars2021 I-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Lee Goos Jr Lee Goos Jr Hartford, SD 2 8 11 13 471 -
2 32 Trefer Waller Trefer Waller O’Neill , NE 0 6 11 14 469 -2
3 98 Nate Barger Nate Barger Madison, SD 1 5 10 13 447 -24
4 81 Jared Jansen Jared Jansen Parker, SD 0 6 11 13 442 -29
5 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 3 7 14 433 -38
6 12 Alec Mataya Alec Mataya (R) Humboldt, SD 0 2 10 13 424 -47
7 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 3 10 12 402 -69
8 43MB Jesse Lindberg Jesse Lindberg Sioux Falls, SD 3 6 7 12 381 -90
9 17D Dillon Bickett Dillon Bickett (R) Madison, SD 0 3 5 12 367 -104
10 12L John Lambertz John Lambertz Sioux Falls, SD 2 5 8 10 353 -118
11 97 Jackson Weber Jackson Weber Dell Rapids, SD 0 0 3 10 300 -171
12 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 2 6 7 7 288 -183
13 7 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 0 0 3 8 236 -235
14 17V Casey Abbas Casey Abbas Nunda, SD 1 3 6 7 235 -236
15 40 Whitley Barr Whitley Barr Sioux Falls, SD 0 1 2 7 225 -246
16 14 Nick Barger Nick Barger Madison, SD 0 2 3 6 205 -266
17 13X Eli Hargreaves Eli Hargreaves (R) Crooks, SD 0 0 3 6 194 -277
18 77 Taylor Ryan Taylor Ryan Flandreau, SD 1 2 2 6 178 -293
19 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 0 1 5 167 -304
20 4 Nathan Painter Nathan Painter Sioux Falls, SD 0 0 1 3 136 -335
21 0 Renn Weber Renn Weber Hartford, SD 1 2 2 4 128 -343
22 5 Javen Ostermann Javen Ostermann Courtland, MN 0 1 2 4 125 -346
23 F5 Tim Rustad Tim Rustad Pipestone, MN 0 0 2 4 122 -349
24 36 Chris Shoenrock Chris Shoenrock (R) Colman, SD 0 0 0 4 121 -350
25 22W Aaron Werner Aaron Werner Colman, SD 0 0 2 4 118 -353
26 43MB Elliot Amdahl Elliot Amdahl Flandreau, SD 0 3 3 3 110 -361
27 10 Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 0 4 109 -362
28 7X Shane Fick Shane Fick Brandon, SD 1 1 1 2 86 -385
29 27CC Chayden Carpenter Chayden Carpenter (R) Harrisburg, SD 0 0 1 2 83 -388
30 20H Logan Hershey Logan Hershey Gillette, WY 0 0 0 3 81 -390
31 20B Bryan Park Bryan Park Colman, SD 0 0 0 3 79 -392
32 20 Brant O'Banion Brant O'Banion Worthing, SD 0 2 2 2 75 -396
33 X Josh Sterrett Josh Sterrett Huron, SD 0 0 0 2 51 -420
34 32 Darin Spielman Darin Spielman Lennox, SD 0 0 1 1 48 -423
35 18D Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 2 48 -423
36 28 Madison Miller Madison Miller Vail, IA 0 0 0 2 47 -424
37 23C Ben Crees Ben Crees Jackson, MN 0 0 0 1 40 -431
38 7X Shane Sundquist Shane Sundquist BERTRAND, NE 0 0 1 1 35 -436
39 54 Brett Wanner Brett Wanner Shoemakersville, PA 0 0 1 1 35 -436
40 D16 Joshua Waddell Joshua Waddell Larchwood, IA 34 -437
41 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 1 1 31 -440
42 9M Gary McCarthy Gary McCarthy Platte, SD 0 0 0 1 30 -441
43 23V Michalob Voeltz Michalob Voeltz Madison, SD 0 0 0 1 30 -441
44 30 Dennis Engelhaupt Dennis Engelhaupt Page, NE 0 0 0 1 29 -442
45 1S Ryan Voss Ryan Voss Okoboji, IA 0 0 0 1 28 -443
46 36K Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 27 -444
47 53 Joe Miller Joe Miller Vail, IA 0 0 0 1 27 -444
48 35 Sam Henderson Sam Henderson Sioux Falls, SD 0 0 0 1 26 -445
49 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 0 0 1 26 -445
50 9er7 John Otte John Otte Ravinia, SD 0 0 0 1 26 -445
51 35 Mike Stegenga Mike Stegenga Valley Springs, SD 0 0 0 1 24 -447
52 4D Logan Domagala Logan Domagala Brandon, SD 0 0 0 1 23 -448
53 M00 Courtney Stambeck Courtney Stambeck Madison, SD 15 -456
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat