I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2021 Points

All Classes
As of 9/11/2021

USRA B-Modifieds2021 I-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1M Camden Myers Camden Myers Ethan, SD 4 13 14 15 1384 -
2 27 Tyler Myers Tyler Myers Sioux Falls, SD 1 10 14 15 1282 -102
3 88 Wade Wright Wade Wright Armour, SD 0 6 10 14 1124 -260
4 21K Dave Kennedy Dave Kennedy Tea, SD 1 4 8 14 1044 -340
5 81 Tanner James Tanner James (R) Mt. Vernon, SD 0 1 6 12 1001 -383
6 47 Anthony VanEverdingen Anthony VanEverdingen (R) Mitchell, SD 0 1 5 10 922 -462
7 18D Chris Goetz Chris Goetz Centerville, SD 0 2 7 11 893 -491
8 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 0 6 10 841 -543
9 07 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 2 6 11 831 -553
10 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 0 5 10 827 -557
11 66 Jeff Wittrock Jeff Wittrock Sioux Falls, SD 0 0 0 8 823 -561
12 7W Doug Wallis Doug Wallis Madison, SD 0 0 1 8 800 -584
13 80 Dustin Johnson Dustin Johnson Mitchell, SD 0 1 3 8 791 -593
14 0 Curt Ottoson Curt Ottoson (R) Madison, SD 0 0 3 12 788 -596
15 16 Brock Hess Brock Hess Sioux Falls, SD 4 7 7 7 726 -658
16 1K Scott Kennedy Scott Kennedy Sioux Falls, SD 0 2 3 11 719 -665
17 22T Tyler Tesch Tyler Tesch Lennox, SD 0 5 7 9 716 -668
18 6K Logan Kafka Logan Kafka Wagner, SD 0 1 4 10 711 -673
19 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 3 4 6 9 698 -686
20 30 Jonah Abrahamson Jonah Abrahamson (R) Mitchell, SD 0 0 3 4 562 -822
21 95H Dean Haase Dean Haase (R) Baltic, SD 0 0 0 3 538 -846
22 45 Tucker Powell Tucker Powell Rutland, SD 0 0 1 5 490 -894
23 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 0 1 4 483 -901
24 97K Tanner Koster Tanner Koster (R) Sioux Falls, SD 0 0 0 3 460 -924
25 59 Jed Regnier Jed Regnier Crooks, SD 0 1 3 5 458 -926
26 777 Adam Sage Adam Sage Sioux Falls, SD 0 0 1 3 425 -959
27 21T Trevor Tesch Trevor Tesch Lennox, SD 0 0 0 5 402 -982
28 4S Chuck Chernotik Jr Chuck Chernotik Jr Fulton, SD 0 0 1 4 385 -999
29 11X Quinten Johnson Quinten Johnson Emery, SD 1 1 3 4 365 -1019
30 00 Devon Schlumbohm Devon Schlumbohm Sioux Falls, SD 0 2 3 4 317 -1067
31 97 Damien Vandenberg Damien Vandenberg (R) Renner, SD 0 1 1 4 312 -1072
32 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 1 1 4 303 -1081
33 175 Ray Feltman Ray Feltman Sioux Falls, SD 0 2 3 3 252 -1132
34 11G Bob Gilliland Bob Gilliland Sioux Falls, SD 0 2 3 3 252 -1132
35 6 Dustin Kruse Dustin Kruse Baltic, SD 1 2 2 3 245 -1139
36 77 Colton Kaskie Colton Kaskie (R) Sheldon, IA 0 0 0 2 216 -1168
37 69J Wayne Jacobson Wayne Jacobson Lennox, SD 0 0 0 1 199 -1185
38 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 1 1 2 187 -1197
39 31 Andrew Kotek Andrew Kotek Wood Lake, MN 0 0 0 2 179 -1205
40 13X Alex Wiertzema Alex Wiertzema Little Rock, IA 0 0 1 2 172 -1212
41 65 Jim Klutman Jim Klutman Sioux Falls, SD 0 0 0 2 171 -1213
42 52 Trevor Kracht Trevor Kracht Luverne, MN 0 0 0 2 169 -1215
43 2X Chris Moore Chris Moore Madison, SD 0 0 0 2 166 -1218
44 64 John Ross John Ross Mankato, MN 0 1 2 2 163 -1221
45 60IV Anthony Roth Anthony Roth Columbus, NE 0 1 1 2 157 -1227
46 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 1 1 2 157 -1227
47 22 Justin Voeltz Justin Voeltz Hartford, SD 0 0 0 2 153 -1231
48 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 1 2 140 -1244
49 0 Nick Barger Nick Barger Madison, SD 0 0 0 1 115 -1269
50 21 Devon Carroll Devon Carroll (R) Parker, SD 90 -1294
51 4 Jackson Mulder Jackson Mulder Doon, IA 0 0 1 1 78 -1306
52 7J Jake Richards Jake Richards Lansing, KS 0 0 1 1 78 -1306
53 66M Kevin McCarthy Kevin McCarthy Naper, NE 0 0 0 1 66 -1318
54 10N Kole Nordquist Kole Nordquist Beresford, SD 0 0 0 1 58 -1326
55 34 Miles Veen Miles Veen Worthington, MN 45 -1339
56 81B John Brown Jr John Brown Jr (R) Frankfort, IN 45 -1339
57 8M Kaleb Modder Kaleb Modder George, IA 45 -1339
58 31 Darin Veen Darin Veen Worthington, MN 45 -1339
59 1S Justin Klynsma Justin Klynsma Hospers, IA 45 -1339
60 2X Joshua Vanderlaan Joshua Vanderlaan Rapid City, SD 45 -1339
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat