I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2022 Points

All Classes
As of 9/10/2022

IMCA RaceSaver Sprint CarsI-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31 Koby Werkmeister Koby Werkmeister (R) Armour, SD 1 3 13 16 502 -
2 98 Nate Barger Nate Barger Madison, SD 1 7 11 15 492 -10
3 17D Dillon Bickett Dillon Bickett (R) Madison, SD 1 4 8 15 480 -22
4 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 5 10 14 465 -37
5 17 Lee Goos Jr Lee Goos Jr Hartford, SD 4 10 12 13 462 -40
6 17V Casey Abbas Casey Abbas Nunda, SD 0 8 10 14 442 -60
7 43MB Jesse Lindberg Jesse Lindberg Sioux Falls, SD 2 5 8 12 405 -97
8 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 2 7 10 331 -171
9 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 2 4 6 10 325 -177
10 97 Jackson Weber Jackson Weber (R) Dell Rapids, SD 0 1 5 10 319 -183
11 1X Aaron Penning Aaron Penning (R) Dell Rapids, SD 0 0 4 10 319 -183
12 28 Nicholas Winter Nicholas Winter Brookings, SD 0 1 3 11 312 -190
13 43MB Elliot Amdahl Elliot Amdahl Flandreau, SD 1 6 7 8 300 -202
14 12 Alec Mataya Alec Mataya (R) Humboldt, SD 0 2 5 9 292 -210
15 55R Ryan Serrao Ryan Serrao (R) Brookings, SD 0 0 1 10 287 -215
16 61D Dana Hood Dana Hood (R) Lennox, SD 0 0 1 7 262 -240
17 13X Eli Hargreaves Eli Hargreaves Crooks, SD 0 1 3 8 257 -245
18 14 Nick Barger Nick Barger Madison, SD 1 3 5 8 249 -253
19 13 Brandon Halverson Brandon Halverson Jackson, MN 0 1 3 8 241 -261
20 11X Logan Kafka Logan Kafka Wagner, SD 0 1 2 4 238 -264
21 0 Renn Weber Renn Weber Hartford, SD 0 1 2 8 228 -274
22 12L John Lambertz John Lambertz Sioux Falls, SD 1 2 4 7 224 -278
23 32 Trefer Waller Trefer Waller O’Neill , NE 1 3 4 6 198 -304
24 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 2 3 4 163 -339
25 20B Bryan Park Bryan Park Colman, SD 0 0 0 5 154 -348
26 4D Logan Domagala Logan Domagala Brandon, SD 0 1 1 5 147 -355
27 18D Dalton Domagala Dalton Domagala Brandon, SD 0 1 2 4 141 -361
28 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 0 1 1 4 137 -365
29 14A Andrew Ahlers Andrew Ahlers (R) Baltic, SD 0 0 0 4 131 -371
30 35 Sam Henderson Sam Henderson Sioux Falls, SD 0 1 3 4 124 -378
31 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 2 4 117 -385
32 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 1 3 3 106 -396
33 81 Jared Jansen Jared Jansen Parker, SD 0 0 3 4 89 -413
34 105 Cody Ihlen Cody Ihlen Pipestone, MN 0 0 1 3 88 -414
35 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 1 1 3 85 -417
36 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 0 1 4 83 -419
37 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 0 2 75 -427
38 15S Kaden Schliemann Kaden Schliemann (R) Baltic, SD 0 0 0 2 73 -429
39 1 Amelia Eisenschenk Amelia Eisenschenk (R) Fargo, ND 1 1 1 2 72 -430
40 7 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 0 1 1 2 63 -439
41 77 Taylor Ryan Taylor Ryan Flandreau, SD 0 0 1 2 60 -442
42 F5 Tim Rustad Tim Rustad Pipestone, MN 0 0 1 2 55 -447
43 64 Andy Pake Andy Pake Felton, MN 0 0 1 1 45 -457
44 36 Chris Schoenrock Chris Schoenrock (R) Colman, SD 0 0 0 1 43 -459
45 M00 Courtney Stambeck Courtney Stambeck Madison, SD 0 0 0 1 38 -464
46 5 Bill Wiese Bill Wiese Flandreau, SD 0 0 0 1 38 -464
47 15 Jack Potter Jack Potter Lees Summit, MO 0 0 0 1 28 -474
48 17H Wade Hansen Wade Hansen (R) Clarkfield, MN 0 0 0 1 27 -475
49 35X Dustin Bluhm Dustin Bluhm Kindred, ND 0 0 0 2 25 -477
50 79 Darrick Duvall Darrick Duvall Gillette, WY 24 -478
51 20H Logan Hershey Logan Hershey Gillette, WY 21 -481
52 3B Blake Ballenger Blake Ballenger Harrisburg, SD 20 -482
53 03 Scott Fokken Scott Fokken Hartford, SD 16 -486
54 36 Chris Shoenrock Chris Shoenrock Colman, SD 15 -487
55 15 Laela Eisenschenk Laela Eisenschenk West Fargo, ND 13 -489
56 35 Mike Stegenga Mike Stegenga Valley Springs, SD 11 -491
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat