I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2022 Points

All Classes
As of 9/10/2022

Late Model Street StocksI-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71 Zach Olivier Zach Olivier Sioux Falls, SD 3 9 14 16 564 -
2 40 Tim Dann Tim Dann Hartford, SD 0 7 14 16 549 -15
3 34K Colby Klaassen Colby Klaassen Little Rock, IA 3 7 13 16 548 -16
4 3 Matt Steuerwald Matt Steuerwald Madison, SD 0 9 14 15 537 -27
5 64 Cory Yeigh Cory Yeigh Sioux Falls, SD 4 9 10 14 505 -59
6 21 Ron Howe Ron Howe Wentworth, SD 0 2 8 16 491 -73
7 18 Ivan Olivier Ivan Olivier (R) Garretson, SD 0 1 6 14 469 -95
8 51 Billy Prouty Billy Prouty Alexandria, SD 0 4 9 14 464 -100
9 33 Garet Deboer Garet Deboer (R) Lynd, MN 0 2 5 15 462 -102
10 15 Brandon Ferguson Brandon Ferguson Lennox, SD 0 2 5 13 450 -114
11 55 John Hoing John Hoing Hartford, SD 1 6 10 13 440 -124
12 9 Kyle DeBoer Kyle DeBoer Salem, SD 0 0 2 14 420 -144
13 14J Jayke Glanzer Jayke Glanzer (R) Bridgewater, SD 0 1 2 15 406 -158
14 83X Brylee Gough Brylee Gough Crooks, SD 1 5 8 10 359 -205
15 29Z J.J. Zebell J.J. Zebell Parker, SD 1 3 7 9 345 -219
16 54 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 1 4 6 10 333 -231
17 99 Ryan DeBoer Ryan DeBoer Salem, SD 0 1 2 10 321 -243
18 98 Dan Jensen Dan Jensen Humbolt, SD 0 2 6 10 309 -255
19 12 Mike Chaney Mike Chaney (R) Sioux Falls, SD 1 2 5 9 295 -269
20 1X Aaron Foote Aaron Foote Hartford, SD 0 0 4 11 291 -273
21 3M Brett Martin Brett Martin Chester, SD 0 0 1 8 258 -306
22 35K Brady Klaassen Brady Klaassen (R) Little Rock, IA 1 2 4 6 195 -369
23 13 Brian Hoing Brian Hoing Kimball, SD 0 1 3 4 125 -439
24 20X Derrick Nordstrom Derrick Nordstrom Sioux Falls, SD 0 0 0 3 107 -457
25 7 Matthew Donker Matthew Donker Stickney, SD 0 0 0 2 74 -490
26 1K Kinzer Glanzer Kinzer Glanzer Bridgewater, SD 0 1 1 2 67 -497
27 83 Nick Janssen Nick Janssen Sioux Falls, SD 0 0 1 2 56 -508
28 211 Tyler Zebell Tyler Zebell Lennox, SD 0 0 0 1 53 -511
29 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 0 0 1 29 -535
30 53 Paul Lebahn Paul Lebahn Dell Rapids, SD 0 0 0 1 26 -538
31 2X Shaun Taylor Shaun Taylor Sioux Falls, SD 21 -543
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat