I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2022 Points

All Classes
As of 9/10/2022

USRA Hobby StocksI-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18K Landon Krohn Landon Krohn Rowena, SD 2 7 14 16 1323 -
2 Z86 Tracy Halouska Tracy Halouska Worthing, SD 0 8 14 16 1300 -23
3 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 4 10 13 15 1283 -40
4 33JN Joel Norris Joel Norris Sioux Falls, SD 0 5 10 15 1202 -121
5 20B Josh Bradley Josh Bradley Harrisburg, SD 2 3 10 16 1156 -167
6 17J Jason Bradley Jason Bradley Sioux Falls, SD 0 4 7 16 1111 -212
7 20 Travis Christensen Travis Christensen Madison, SD 1 3 7 14 1102 -221
8 61N Nick Brady Nick Brady Sioux Falls, SD 1 7 11 13 1096 -227
9 8 Levi Vander Weide Levi Vander Weide Sioux Falls, SD 3 7 9 14 1091 -232
10 99 Bill Christiansen Bill Christiansen Garretson, SD 0 0 6 14 1063 -260
11 88 Chad Dubac Chad Dubac Hartford, SD 0 0 5 13 1058 -265
12 10 Blake Schneekloth Blake Schneekloth Brandon, SD 0 1 6 14 1028 -295
13 94 Tyler Bradley Tyler Bradley (R) Hartford, SD 0 0 2 11 925 -398
14 81X Travis Vanden Top Travis Vanden Top Rock Rapids, IA 2 5 7 12 908 -415
15 76 Shawn Erickson Shawn Erickson (R) Huntington Beach, CA 0 0 2 10 905 -418
16 3J James Adams James Adams Harrisburg, SD 0 2 4 11 846 -477
17 67 Jayda Hanson Jayda Hanson (R) Sioux Falls, SD 0 0 0 3 730 -593
18 19 Brandon Jurrens Brandon Jurrens Rock Rapids, IA 1 3 4 8 702 -621
19 1K Kinzer Glanzer Kinzer Glanzer Bridgewater, SD 0 0 1 9 669 -654
20 81 Josh Froseth Josh Froseth Sioux Falls, SD 0 0 1 6 564 -759
21 4T Derek Baartman Derek Baartman Sioux Falls, SD 0 3 4 5 544 -779
22 80 Thomas Hudson Thomas Hudson (R) Sioux Falls, SD 0 0 0 6 538 -785
23 14K Bryant Klaassen Bryant Klaassen Adrian, MN 0 4 5 5 467 -856
24 20H Blaine Hare Blaine Hare Wentworth, SD 0 0 1 3 384 -939
25 63M Kermit Rose Kermit Rose Canistota, SD 0 0 0 1 368 -955
26 2* Dustin Schultz Dustin Schultz Montevideo, MN 0 0 1 5 357 -966
27 3 Brian Campbell Brian Campbell Sioux Falls, SD 0 1 2 5 333 -990
28 79 Sway Waltner Sway Waltner (R) Hartford, SD 315 -1008
29 37 Jason Scott Jason Scott Worthing, SD 0 0 0 3 313 -1010
30 40J Justin Peterson Justin Peterson Sioux Falls, SD 0 0 0 2 302 -1021
31 881 Chad Kooiker Chad Kooiker Rock Valley, IA 0 0 1 4 298 -1025
32 K9 Michael Pechous Michael Pechous Hartford, SD 0 1 1 4 279 -1044
33 Z Josef Zahn Josef Zahn Brandon, SD 0 0 0 3 279 -1044
34 Z Tyler Demers Tyler Demers Brandon, SD 0 1 2 3 269 -1054
35 221 Logan Fitzpatrick Logan Fitzpatrick Worthing, SD 0 0 2 3 220 -1103
36 78S Spencer Sprock Spencer Sprock George, IA 0 0 0 3 206 -1117
37 38 Deven Vanveldhuizen Deven Vanveldhuizen Rock Rapids, IA 0 1 2 2 205 -1118
38 50M Marni DeBoer Marni DeBoer Little Rock, IA 0 0 0 1 201 -1122
39 91 Timothy Wirtz Timothy Wirtz Sioux Falls, SD 180 -1143
40 69 Cadyn Wessels Cadyn Wessels Luverne, MN 0 2 2 2 168 -1155
41 15 Thomas Kracht Thomas Kracht Luverne, MN 0 0 1 2 144 -1179
42 57 Patrick Stofferahn Patrick Stofferahn Humbolt, SD 0 0 1 2 139 -1184
43 19C Cameron Jurrens Cameron Jurrens Rock Rapids, IA 135 -1188
44 9 Andy Wieczorek Andy Wieczorek Sioux Falls, SD 0 1 1 1 132 -1191
45 88G Gavin Gilbertson Gavin Gilbertson Vermillion, SD 0 0 0 2 111 -1212
46 42 Travis Dann Travis Dann Hartford, SD 0 0 0 1 111 -1212
47 X Tyler Schlumbohm Tyler Schlumbohm Sioux Falls, SD 0 1 1 1 91 -1232
48 66D Ben Peters Ben Peters (R) Valley Springs, SD 90 -1233
49 11T Todd Uhl Todd Uhl Sheldon, IA 0 0 0 1 62 -1261
50 79 Tim Waltner Tim Waltner Hartford, SD 0 0 0 1 58 -1265
51 22 Chad Hinds Chad Hinds Worthington, MN 45 -1278
52 73 Hunter Muilenburg Hunter Muilenburg Ethan, SD 45 -1278
53 114 Aaron Betz Aaron Betz Avoca, MN 45 -1278
54 15X Kaden Kracht Kaden Kracht Steen, MN 45 -1278
55 32 Nate Regnerus Nate Regnerus Sioux Center, IA 45 -1278
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat