I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2023 Points

All Classes
As of 9/9/2023

USRA B-Modifieds2023 I-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Duke Erickson Duke Erickson Sioux Falls, SD 2 11 13 16 1353 -
2 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 3 10 15 16 1350 -3
3 18D Chris Goetz Chris Goetz Centerville, SD 1 4 13 16 1244 -109
4 22T Tyler Tesch Tyler Tesch Lennox, SD 1 9 13 14 1206 -147
5 21K Dave Kennedy Dave Kennedy Tea, SD 0 5 12 16 1191 -162
6 97K Tanner Koster Tanner Koster Sioux Falls, SD 2 5 8 15 1181 -172
7 87 Clint Erickson Clint Erickson Sioux Falls, SD 1 5 10 14 1119 -234
8 22 Justin Voeltz Justin Voeltz Hartford, SD 0 3 6 15 1100 -253
9 7W Doug Wallis Doug Wallis Madison, SD 0 1 4 16 1059 -294
10 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 4 8 14 1035 -318
11 07 Aaron De Thury Aaron De Thury Sioux Falls, SD 1 2 10 12 959 -394
12 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 2 5 11 840 -513
13 65X Sawyer Grogan Sawyer Grogan (R) Slayton, MN 0 0 0 9 824 -529
14 6 Dustin Kruse Dustin Kruse Baltic, SD 3 8 8 8 737 -616
15 88 Wade Wright Wade Wright Armour, SD 0 1 9 9 721 -632
16 0 Curt Ottoson Curt Ottoson Madison, SD 0 0 2 11 691 -662
17 66 Michael Wichers Michael Wichers (R) Hospers, IA 0 0 0 6 664 -689
18 7K Tom Koster Tom Koster Mitchell, SD 0 0 1 9 645 -708
19 42 Jory Montis Jory Montis Sioux Falls, SD 0 0 3 9 602 -751
20 1M Camden Myers Camden Myers Ethan, SD 1 4 5 6 500 -853
21 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 1 2 7 486 -867
22 77 Colton Kaskie Colton Kaskie Sheldon, IA 0 0 1 7 479 -874
23 004 Zakery Evenson Zakery Evenson Sioux Falls, SD 0 0 0 4 465 -888
24 29MW Michael Wallace Michael Wallace (R) Sioux Falls, SD 0 0 0 3 460 -893
25 62 Austin Mutcher Austin Mutcher (R) Dell Rapids, SD 0 0 0 2 432 -921
26 5K Manny Langstraat Manny Langstraat Bruce, SD 0 0 0 2 430 -923
27 80 Dustin Johnson Dustin Johnson Mitchell, SD 0 1 1 5 398 -955
28 08S Christopher Stokes Christopher Stokes Bruce, SD 0 0 0 4 333 -1020
29 81 Tanner James Tanner James Mt. Vernon, SD 0 0 2 4 310 -1043
30 40J Rick Egan Rick Egan Sioux Falls, SD 0 0 0 4 285 -1068
31 4S Chuck Chernotik Jr Chuck Chernotik Jr Fulton, SD 0 0 0 3 284 -1069
32 47 Anthony VanEverdingen Anthony VanEverdingen Mitchell, SD 0 0 1 4 238 -1115
33 11X Quinten Johnson Quinten Johnson Emery, SD 0 0 2 3 225 -1128
34 2X Chris Moore Chris Moore Madison, SD 0 0 0 3 181 -1172
35 30 Jonah Abrahamson Jonah Abrahamson Mitchell, SD 0 0 0 2 171 -1182
36 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 1 1 2 148 -1205
37 64 John Ross John Ross Mankato, MN 0 1 1 1 140 -1213
38 0 Skyelar DeVaney Skyelar DeVaney Madison, SD 0 0 1 2 140 -1213
39 187 Miah Christensen Miah Christensen Sioux Falls, SD 0 0 0 2 140 -1213
40 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 0 0 2 116 -1237
41 175 Ray Feltman Ray Feltman Sioux Falls, SD 0 0 0 1 109 -1244
42 13K Karl Brewer Karl Brewer Vermillion, SD 1 1 1 1 100 -1253
43 1S Chase Alves Chase Alves Sioux Falls, SD 0 1 1 1 91 -1262
44 A12 Auston Hilton Auston Hilton (R) Sioux City, IA 90 -1263
45 U2 Cory Berquist Cory Berquist Huron, SD 0 0 1 1 81 -1272
46 66M Kevin McCarthy Kevin McCarthy Naper, NE 0 0 0 1 70 -1283
47 16 Brock Hess Brock Hess Sioux Falls, SD 0 0 0 1 64 -1289
48 1S Shelby Alves Shelby Alves Sioux Falls, SD 0 0 0 1 54 -1299
49 8M Kaleb Modder Kaleb Modder George, IA 0 0 0 1 45 -1308
Back to All Classes

Driver Registration

Driver Registration
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat