I-90 Speedway

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins
Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

Get Ready for Goosmann Law Firm sponsored Kids Night at I-90 Speedway! - June 22nd, 2024

6/15/2024 -
Join us for an unforgettable evening of racing and family fun at I-90 Speedway on June 22nd, 2024! It's Kids Night, proudly sponsored by Goosmann Law
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD

6/4/2024 -
Racing Recap: June 1, 2024 at I-90 Speedway, Hartford, SD The I-90 Speedway in Hartford, SD, hosted an electrifying night of racing on June 1, 2024, f
Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

Goos, Steuerwald, Erickson, Halouska open I-90 season with wins

5/13/2024 -
All four of Saturday’s season opening winners at I-90 Speedway were former champions at the speedway just west of Hartford, South Dakota. Lee Goos Jr.

2024 Points

All Classes
As of 8/24/2024

IMCA RaceSaver Sprint Cars2024 I-90 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Lee Goos Jr Lee Goos Jr Hartford, SD 5 10 11 11 424 -
2 14 Nick Barger Nick Barger Madison, SD 1 3 8 12 387 -37
3 12L John Lambertz John Lambertz Sioux Falls, SD 0 6 9 10 375 -49
4 X Dylan Waxdahl Dylan Waxdahl Hartford, SD 1 4 7 10 369 -55
5 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 0 2 9 309 -115
6 13X Eli Hargreaves Eli Hargreaves Crooks, SD 0 2 3 8 277 -147
7 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 1 2 5 9 272 -152
8 43MB Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 2 3 8 272 -152
9 23V Michalob Voeltz Michalob Voeltz Madison, SD 0 1 4 8 270 -154
10 17D Dillon Bickett Dillon Bickett Madison, SD 0 1 4 8 262 -162
11 31 Koby Werkmeister Koby Werkmeister Armour, SD 1 5 7 7 258 -166
12 55R Ryan Serrao Ryan Serrao Brookings, SD 0 1 3 6 254 -170
13 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 1 4 5 6 251 -173
14 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 2 5 7 251 -173
15 81 Jared Jansen Jared Jansen Parker, SD 1 1 3 8 233 -191
16 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 2 5 6 231 -193
17 5T Tanner Anderson Tanner Anderson (R) Wynot, NE 0 0 0 7 215 -209
18 88 Nate Thelen Nate Thelen Brookings, SD 0 0 0 5 201 -223
19 28 Nicholas Winter Nicholas Winter Brookings, SD 0 0 1 6 192 -232
20 98 Nate Barger Nate Barger Madison, SD 0 2 5 5 190 -234
21 34DD Brady Donnohue Brady Donnohue Circle Pines, MN 0 2 5 5 189 -235
22 97 Jackson Weber Jackson Weber Dell Rapids, SD 0 1 2 5 182 -242
23 9 Dominic Dobesh Dominic Dobesh Brookings, SD 0 1 3 5 162 -262
24 65X Sawyer Grogan Sawyer Grogan (R) Slayton, MN 0 0 0 5 157 -267
25 48F Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 1 5 145 -279
26 20T Travis Christensen Travis Christensen (R) Madison, SD 0 0 0 1 139 -285
27 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 2 3 127 -297
28 35 Sam Henderson Sam Henderson Sioux Falls, SD 1 2 3 3 125 -299
29 47 Kyra Weber Kyra Weber Dell Rapids, SD 0 0 0 3 125 -299
30 99 Mitchell Dvorak Mitchell Dvorak Stuart, NE 0 0 0 4 120 -304
31 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 1 3 117 -307
32 15K Keagan McCarty Keagan McCarty Sheldon, IA 0 0 0 2 112 -312
33 32 Trefer Waller Trefer Waller O’Neill , NE 0 1 2 3 107 -317
34 2 Gary Gonyo Gary Gonyo Madison, SD 0 0 0 2 100 -324
35 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 1 1 3 94 -330
36 18D Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 3 94 -330
37 4D Logan Domagala Logan Domagala Brandon, SD 0 0 1 3 86 -338
38 23 Aydin Lloyd Aydin Lloyd Brandon, SD 0 1 2 2 80 -344
39 18 Tyler Rabenberg Tyler Rabenberg Princeton, MN 0 1 2 2 69 -355
40 28G Gracyn Masur Gracyn Masur Brandon, SD 0 0 0 1 69 -355
41 1 Amelia Eisenschenk Amelia Eisenschenk (R) Fargo, ND 0 1 1 1 55 -369
42 11X Logan Kafka Logan Kafka Wagner, SD 0 0 0 1 52 -372
43 28B Braden Ockenga Braden Ockenga Hartford, SD 0 0 0 1 42 -382
44 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 1 1 1 38 -386
45 35 Jeff Lackey Jeff Lackey (R) Huron, SD 0 0 0 1 38 -386
46 57 Kyle Magnuson Kyle Magnuson (R) Sioux Falls, SD 0 0 0 1 38 -386
47 5 Bill Wiese Bill Wiese Flandreau, SD 38 -386
48 19B Jack Berger Jack Berger Lake Elmo, MN 0 0 1 1 35 -389
49 62J Jay Masur Jay Masur Brandon, SD 0 0 0 1 35 -389
50 1X Gaige Weldon Gaige Weldon Hinton, IA 0 0 1 1 34 -390
51 7 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 0 0 1 1 34 -390
52 9X Ramsie Shoenrock Ramsie Shoenrock Colman, SD 0 0 0 1 33 -391
53 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN 0 0 0 1 25 -399
54 67 Dan Carsrud Dan Carsrud Colton, SD 0 0 0 1 21 -403
55 15 Laela Eisenschenk Laela Eisenschenk West Fargo, ND 21 -403
56 0 Renn Weber Renn Weber Hartford, SD 14 -410
57 69 Brandon Rekow Brandon Rekow Ellendale, ND 13 -411
58 36 Chris Schoenrock Chris Schoenrock Colman, SD 13 -411
59 2X Clint Nelson Clint Nelson Rock Valley, IA 12 -412
60 16 Sam VanLenning Sam VanLenning Spirit Lake, IA 11 -413
61 1B Brayden Wiese Brayden Wiese Flandreau, SD 11 -413
62 R1 Cody Johnson Cody Johnson Doon, IA 11 -413
63 77 Taylor Ryan Taylor Ryan Flandreau, SD 11 -413
Back to All Classes

Driver Registration

Driver Registration Buy Tickets!
Car Covers

Latest Photos

Latest Videos

A1 Electric Plumbing Heat and Air
Batteries and Bulbs Sioux Falls
Boltes Roll-Off
Colton Redi-Mix
Fast Auto Wash
Interlakes Sports Center
Land and Snow
Napa of Hartford
Precision Drywall
Roto Rooter of Sioux Falls
Sioux Empire Cleaning
All American Towing
Bargain Barn
Coke
Dirt Shotz
Hartford Vet
Humboldt Bar
Oreilys
Sturdevants
ACS
First Interstate Bank
Classic Corner
Culvers
Hahn Palmer
NGI
Reaves Buildings
Rose Wood Products
The Goat